| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 8/31/02 | at Ball State | W | 3-0 | 30-22,30-17,30-20 | 1-0 | 0-0 | 1553 | |
| # | 9/1/02 | vs Pittsburgh | W | 3-0 | 30-22,30-27,30-22 | 2-0 | 0-0 | ||
| # | 9/2/02 | vs #2 Nebraska | W | 3-0 | 30-26,30-19,32-30 | 3-0 | 0-0 | ||
| ^ | 9/5/02 | at BYU | W | 3-0 | 30-23,30-27,30-15 | 4-0 | 0-0 | 1151 | |
| ^ | 9/6/02 | vs Wake Forest | W | 3-1 | 30-14,26-30,30-20,30-20 | 5-0 | 0-0 | 157 | |
| ^ | 9/6/02 | vs #6 Florida | W | 3-0 | 30-24,30-19,30-26 | 6-0 | 0-0 | 196 | |
| * | 9/20/02 | at Arizona State | W | 3-0 | 30-20,30-22,30-27 | 7-0 | 1-0 | 888 | |
| * | 9/21/02 | at #15 Arizona | W | 3-0 | 30-25,30-23,31-29 | 8-0 | 2-0 | 2624 | |
| * | 9/27/02 | #18 WASHINGTON STATE | W | 3-0 | 30-18,30-21,30-24 | 9-0 | 3-0 | 678 | |
| * | 9/28/02 | WASHINGTON | W | 3-0 | 30-28,30-19,30-26 | 10-0 | 4-0 | 668 | |
| * | 10/4/02 | at #4 Stanford | W | 3-2 | 23-30,30-27,28-30,30-25,24-22 | 11-0 | 5-0 | 3937 | |
| * | 10/5/02 | at California | W | 3-2 | 20-30,30-28,30-24,20-30,15-13 | 12-0 | 6-0 | 604 | |
| 10/8/02 | at #12 Pepperdine | W | 3-0 | 33-31,30-26,30-28 | 13-0 | 6-0 | 762 | ||
| * | 10/11/01 | OREGON STATE | W | 3-0 | 30-22,30-21,30-19 | 14-0 | 7-0 | 820 | |
| * | 10/12/02 | OREGON | W | 3-0 | 30-15,30-14,30-15 | 15-0 | 8-0 | 736 | |
| * | 10/18/02 | #13 UCLA | W | 3-0 | 30-24,30-22,30-24 | 16-0 | 9-0 | 1379 | |
| * | 10/25/02 | at Washington | W | 3-1 | 30-27,30-17,25-30,32-30 | 17-0 | 10-0 | 1526 | |
| * | 10/26/02 | at #20 Washington State | W | 3-1 | 30-19,30-14,18-30,30-25 | 18-0 | 11-0 | 1098 | |
| * | 11/1/02 | CALIFORNIA | W | 3-0 | 30-15,30-13,30-22 | 19-0 | 12-0 | 725 | |
| * | 11/2/02 | #6 STANFORD | L | 2-3 | 26-30,30-16,30-26,28-30,14-16 | 19-1 | 12-1 | 2115 | |
| * | 11/8/02 | at Oregon | W | 3-0 | 30-20,30-21,30-23 | 20-1 | 13-1 | 715 | |
| * | 11/09/02 | at Oregon State | W | 3-0 | 30-27,30-18,30-17 | 21-1 | 14-1 | 607 | |
| * | 11/15/02 | at #19 UCLA | W | 3-0 | 30-24,30-21,30-23 | 22-1 | 15-1 | 1701 | |
| * | 11/21/02 | #16 ARIZONA | W | 3-0 | 30-17,30-22,30-26 | 23-1 | 16-1 | 817 | |
| * | 11/22/02 | ARIZONA STATE | W | 3-0 | 30-24,30-15,30-15 | 24-1 | 17-1 | 766 | |
| 11/26/02 | at #6 UC Santa Barbara | W | 3-0 | 30-28,30-20,30-26 | 25-1 | 17-1 | 2794 | ||
| ! | 12/6/02 | #25 SAN DIEGO | W | 3-0 | 30-27,30-15,30-24 | 26-1 | 17-1 | 813 | |
| ! | 12/7/02 | TEXAS A&M | W | 3-0 | 30-18,30-21,30-23 | 27-1 | 17-1 | 747 | |
| % | 12/12/02 | vs Michigan State | W | 3-0 | 30-17,30-23,30-15 | 28-1 | 17-1 | ||
| % | 12/13/02 | vs #9 Pepperdine | W | 3-0 | 30-24,30-20,30-17 | 29-1 | 17-1 | 783 | |
| $ | 12/19/02 | vs #4 Florida | W | 3-1 | 24-30,30-25,30-26,30-24 | 30-1 | 17-1 | 6160 | |
| $ | 12/21/02 | vs #2 Stanford | W | 3-1 | 30-27,23-30,30-24,30-26 | 31-1 | 17-1 | 6451 | |
|
# Rad/Nike Clsc - Muncie, Ind. ^ BYU Mizuno Clsc- Provo, Utah ! NCAA First and Second Rounds - Los Angeles % NCAA West Regionals - Santa Barbara, Calif. $ NCAA Championships - New Orleans, La. |
|
|
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .583 (15- 1-24) | Burdine, Keao | at Ball State (8/31/02) |
| .581 (19- 1-31) | Adams, Emily | vs Arizona State (11/22/02) |
| .567 (19- 2-30) | Adams, Emily | at California (10/5/02) |
| .560 (16- 2-25) | Adams, Emily | at Oregon State (11/09/02) |
| .542 (15- 2-24) | Burdine, Keao | vs Oregon State (10/11/01) |
| .522 (15- 3-23) | Adams, Emily | at Pepperdine (10/8/02) |
| .512 (26- 4-43) | Ross, April | vs Wake Forest (9/6/02) |
| .500 (16- 2-28) | Olsovsky, Katie | vs Stanford (12/21/02) |
| .500 (12- 1-22) | Ross, April | vs Arizona State (11/22/02) |
| .500 (12- 2-20) | Adams, Emily | vs Stanford (12/21/02) |
KILLS (K-E-TA)
| 26 (26- 4-43) 4s | Ross, April | vs Wake Forest (9/6/02) |
| 26 (26- 6-52) 5s | Ross, April | at California (10/5/02) |
| 19 (19- 1-31) 3s | Adams, Emily | vs Arizona State (11/22/02) |
| 19 (19- 8-54) 5s | Ross, April | at Stanford (10/4/02) |
| 19 (19- 2-30) 5s | Adams, Emily | at California (10/5/02) |
| 18 (18- 3-52) 5s | Burdine, Keao | at Stanford (10/4/02) |
| 17 (17- 5-31) 3s | Ross, April | vs Pittsburgh (9/1/02) |
| 17 (17-10-50) 5s | Burdine, Keao | vs Stanford (11/2/02) |
| 16 (16- 4-29) 5s | Killian, Lauren | vs Stanford (11/2/02) |
| 16 (16- 2-25) 3s | Adams, Emily | at Oregon State (11/09/02) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 1-31) | Adams, Emily | vs Arizona State (11/22/02) |
| 17 (17- 5-31) | Ross, April | vs Pittsburgh (9/1/02) |
| 16 (16- 2-25) | Adams, Emily | at Oregon State (11/09/02) |
| 15 (15- 1-24) | Burdine, Keao | at Ball State (8/31/02) |
| 15 (15- 3-23) | Adams, Emily | at Pepperdine (10/8/02) |
KILLS 4-SETS (K-E-TA)
| 26 (26- 4-43) | Ross, April | vs Wake Forest (9/6/02) |
| 16 (16- 3-35) | Burdine, Keao | vs Florida (12/19/02) |
| 16 (16- 2-28) | Olsovsky, Katie | vs Stanford (12/21/02) |
| 15 (15- 4-28) | Olsovsky, Katie | at Washington State (10/26/02) |
| 15 (15- 7-42) | Burdine, Keao | vs Stanford (12/21/02) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 6-52) | Ross, April | at California (10/5/02) |
| 19 (19- 8-54) | Ross, April | at Stanford (10/4/02) |
| 19 (19- 2-30) | Adams, Emily | at California (10/5/02) |
| 18 (18- 3-52) | Burdine, Keao | at Stanford (10/4/02) |
| 17 (17-10-50) | Burdine, Keao | vs Stanford (11/2/02) |
TOTAL ATTEMPTS (K-E-TA)
| 54 (19- 8-54) 5s | Ross, April | at Stanford (10/4/02) |
| 52 (18- 3-52) 5s | Burdine, Keao | at Stanford (10/4/02) |
| 52 (26- 6-52) 5s | Ross, April | at California (10/5/02) |
| 50 (17-10-50) 5s | Burdine, Keao | vs Stanford (11/2/02) |
| 46 (13- 5-46) 5s | Ross, April | vs Stanford (11/2/02) |
| 43 (14-11-43) 5s | Robinson, Alicia | at Stanford (10/4/02) |
| 43 (26- 4-43) 4s | Ross, April | vs Wake Forest (9/6/02) |
| 42 (15- 7-42) 4s | Burdine, Keao | vs Stanford (12/21/02) |
| 42 (12- 7-42) 4s | Ross, April | at Washington (10/25/02) |
| 41 ( 9- 3-41) 5s | Burdine, Keao | at California (10/5/02) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 ( 8- 5-36) | Ross, April | at UC Santa Barbara (11/26/02) |
| 35 (10- 3-35) | Ross, April | at UCLA (11/15/02) |
| 33 (12- 5-33) | Robinson, Alicia | at UCLA (11/15/02) |
| 33 (14- 3-33) | Ross, April | vs Oregon State (10/11/01) |
| 32 (13- 8-32) | Burdine, Keao | at Arizona State (9/20/02) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (26- 4-43) | Ross, April | vs Wake Forest (9/6/02) |
| 42 (15- 7-42) | Burdine, Keao | vs Stanford (12/21/02) |
| 42 (12- 7-42) | Ross, April | at Washington (10/25/02) |
| 41 (13- 5-41) | Ross, April | vs Florida (12/19/02) |
| 36 (13- 5-36) | Ross, April | at Washington State (10/26/02) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 54 (19- 8-54) | Ross, April | at Stanford (10/4/02) |
| 52 (18- 3-52) | Burdine, Keao | at Stanford (10/4/02) |
| 52 (26- 6-52) | Ross, April | at California (10/5/02) |
| 50 (17-10-50) | Burdine, Keao | vs Stanford (11/2/02) |
| 46 (13- 5-46) | Ross, April | vs Stanford (11/2/02) |
POINTS
| 31.0 (26- 3- 2.0) 4s | Ross, April | vs Wake Forest (9/6/02) |
| 28.0 (26- 1- 1.0) 5s | Ross, April | at California (10/5/02) |
| 22.0 (19- 0- 3.0) 3s | Adams, Emily | vs Arizona State (11/22/02) |
| 21.5 (19- 0- 2.5) 5s | Adams, Emily | at California (10/5/02) |
| 21.5 (18- 2- 1.5) 5s | Burdine, Keao | at Stanford (10/4/02) |
POINTS 3-SETS
| 22.0 (19- 0- 3.0) | Adams, Emily | vs Arizona State (11/22/02) |
| 18.5 (15- 1- 2.5) | Adams, Emily | at Pepperdine (10/8/02) |
| 17.5 (17- 0- 0.5) | Ross, April | vs Pittsburgh (9/1/02) |
| 17.5 (14- 2- 1.5) | Ross, April | vs Oregon State (10/11/01) |
| 17.5 (15- 0- 2.5) | Olsovsky, Katie | at UC Santa Barbara (11/26/02) |
POINTS 4-SETS
| 31.0 (26- 3- 2.0) | Ross, April | vs Wake Forest (9/6/02) |
| 20.0 (15- 4- 1.0) | Burdine, Keao | vs Stanford (12/21/02) |
| 20.0 (15- 0- 5.0) | Olsovsky, Katie | at Washington State (10/26/02) |
| 19.0 (12- 3- 4.0) | Adams, Emily | at Washington (10/25/02) |
| 18.0 (11- 1- 6.0) | Adams, Emily | vs Florida (12/19/02) |
POINTS 5-SETS
| 28.0 (26- 1- 1.0) | Ross, April | at California (10/5/02) |
| 21.5 (19- 0- 2.5) | Adams, Emily | at California (10/5/02) |
| 21.5 (18- 2- 1.5) | Burdine, Keao | at Stanford (10/4/02) |
| 21.0 (19- 2- 0.0) | Ross, April | at Stanford (10/4/02) |
| 20.5 (14- 0- 6.5) | Adams, Emily | vs Stanford (11/2/02) |
ASSISTS
| 46 (5s) | Anderson, Toni | at Stanford (10/4/02) |
| 42 (4s) | Anderson, Toni | vs Wake Forest (9/6/02) |
| 39 (5s) | Anderson, Toni | vs Stanford (11/2/02) |
| 38 (5s) | Anderson, Toni | at California (10/5/02) |
| 36 (4s) | Anderson, Toni | at Washington (10/25/02) |
ASSISTS 3-SETS
| 32 | Anderson, Toni | vs Pittsburgh (9/1/02) |
| 31 | Anderson, Toni | at Oregon (11/8/02) |
| 31 | Anderson, Toni | vs Oregon State (10/11/01) |
| 30 | Anderson, Toni | at UCLA (11/15/02) |
| 29 | Anderson, Toni | at Oregon State (11/09/02) |
ASSISTS 4-SETS
| 42 | Anderson, Toni | vs Wake Forest (9/6/02) |
| 36 | Anderson, Toni | at Washington (10/25/02) |
| 35 | Anderson, Toni | vs Stanford (12/21/02) |
| 33 | Lindquist, Tracy | vs Stanford (12/21/02) |
| 32 | Anderson, Toni | vs Florida (12/19/02) |
ASSISTS 5-SETS
| 46 | Anderson, Toni | at Stanford (10/4/02) |
| 39 | Anderson, Toni | vs Stanford (11/2/02) |
| 38 | Anderson, Toni | at California (10/5/02) |
| 35 | Lindquist, Tracy | vs Stanford (11/2/02) |
| 34 | Lindquist, Tracy | at Stanford (10/4/02) |
DIGS
| 24 (3s) | Davis, Nicole | at UC Santa Barbara (11/26/02) |
| 24 (5s) | Davis, Nicole | vs Stanford (11/2/02) |
| 24 (5s) | Davis, Nicole | at Stanford (10/4/02) |
| 21 (4s) | Davis, Nicole | at Washington (10/25/02) |
| 20 (5s) | Ross, April | vs Stanford (11/2/02) |
DIGS 3-SETS
| 24 | Davis, Nicole | at UC Santa Barbara (11/26/02) |
| 16 | Davis, Nicole | at Oregon (11/8/02) |
| 16 | Burdine, Keao | vs UCLA (10/18/02) |
| 16 | Ross, April | at Oregon State (11/09/02) |
| 15 | Davis, Nicole | at UCLA (11/15/02) |
DIGS 4-SETS
| 21 | Davis, Nicole | at Washington (10/25/02) |
| 16 | Davis, Nicole | vs Wake Forest (9/6/02) |
| 15 | Burdine, Keao | at Washington State (10/26/02) |
| 15 | Burdine, Keao | vs Stanford (12/21/02) |
| 14 | Davis, Nicole | vs Stanford (12/21/02) |
DIGS 5-SETS
| 24 | Davis, Nicole | at Stanford (10/4/02) |
| 24 | Davis, Nicole | vs Stanford (11/2/02) |
| 20 | Ross, April | vs Stanford (11/2/02) |
| 14 | Burdine, Keao | at Stanford (10/4/02) |
| 14 | Ross, April | at California (10/5/02) |
ACES
| 5 | Olsovsky, Katie | vs Florida (9/6/02) |
| 4 | Ross, April | at Arizona State (9/20/02) |
| 4 | Burdine, Keao | vs Stanford (12/21/02) |
| 4 | Burdine, Keao | vs Texas A&M (12/7/02) |
| 3 | Ross, April | vs Stanford (11/2/02) |
BLOCKS (BS-BA)
| 10 ( 2- 8) | Adams, Emily | vs Florida (12/19/02) |
| 9 ( 5- 4) | Adams, Emily | vs Arizona (11/21/02) |
| 8 ( 2- 6) | Olsovsky, Katie | at Washington State (10/26/02) |
| 8 ( 0- 8) | Killian, Lauren | vs Florida (12/19/02) |
| 7 ( 6- 1) | Adams, Emily | vs Stanford (11/2/02) |
| 7 ( 3- 4) | Adams, Emily | vs San Diego (12/6/02) |
| 7 ( 1- 6) | Killian, Lauren | at Washington (10/25/02) |
| 7 ( 1- 6) | Adams, Emily | at Washington (10/25/02) |
| 7 ( 1- 6) | Killian, Lauren | at UC Santa Barbara (11/26/02) |
| 7 ( 1- 6) | Olsovsky, Katie | vs Texas A&M (12/7/02) |
![]()
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .457 (53-11- 92) | vs Oregon (10/12/02) |
| .454 (54-10- 97) | vs Michigan State (12/12/02) |
| .409 (60- 8-127) | vs Arizona State (11/22/02) |
| .389 (55-11-113) | vs Pepperdine (12/13/02) |
| .385 (60-13-122) | vs California (11/1/02) |
| .385 (57-17-104) | at Ball State (8/31/02) |
| .376 (62-15-125) | vs Pittsburgh (9/1/02) |
| .368 (55-12-117) | at Oregon State (11/09/02) |
| .347 (59-16-124) | vs Washington State (9/27/02) |
| .333 (49-14-105) | at Oregon (11/8/02) |
KILLS (K-E-TA)
| 89 (89-39-229) 5s | at Stanford (10/4/02) |
| 89 (89-34-214) 5s | vs Stanford (11/2/02) |
| 79 (79-22-193) 5s | at California (10/5/02) |
| 78 (78-28-176) 4s | vs Stanford (12/21/02) |
| 71 (71-23-156) 4s | vs Wake Forest (9/6/02) |
| 67 (67-29-178) 4s | at Washington (10/25/02) |
| 65 (65-27-166) 4s | at Washington State (10/26/02) |
| 62 (62-15-125) 3s | vs Pittsburgh (9/1/02) |
| 61 (61-28-171) 4s | vs Florida (12/19/02) |
| 60 (60- 8-127) 3s | vs Arizona State (11/22/02) |
KILLS 3-SETS (K-E-TA)
| 62 (62-15-125) | vs Pittsburgh (9/1/02) |
| 60 (60- 8-127) | vs Arizona State (11/22/02) |
| 60 (60-13-122) | vs California (11/1/02) |
| 59 (59-16-124) | vs Washington State (9/27/02) |
| 58 (58-19-145) | at UCLA (11/15/02) |
KILLS 4-SETS (K-E-TA)
| 78 (78-28-176) | vs Stanford (12/21/02) |
| 71 (71-23-156) | vs Wake Forest (9/6/02) |
| 67 (67-29-178) | at Washington (10/25/02) |
| 65 (65-27-166) | at Washington State (10/26/02) |
| 61 (61-28-171) | vs Florida (12/19/02) |
KILLS 5-SETS (K-E-TA)
| 89 (89-34-214) | vs Stanford (11/2/02) |
| 89 (89-39-229) | at Stanford (10/4/02) |
| 79 (79-22-193) | at California (10/5/02) |
TOTAL ATTEMPTS (K-E-TA)
| 229 (89-39-229) 5s | at Stanford (10/4/02) |
| 214 (89-34-214) 5s | vs Stanford (11/2/02) |
| 193 (79-22-193) 5s | at California (10/5/02) |
| 178 (67-29-178) 4s | at Washington (10/25/02) |
| 176 (78-28-176) 4s | vs Stanford (12/21/02) |
| 171 (61-28-171) 4s | vs Florida (12/19/02) |
| 166 (65-27-166) 4s | at Washington State (10/26/02) |
| 161 (55-20-161) 3s | at UC Santa Barbara (11/26/02) |
| 156 (71-23-156) 4s | vs Wake Forest (9/6/02) |
| 145 (58-19-145) 3s | at UCLA (11/15/02) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 161 (55-20-161) | at UC Santa Barbara (11/26/02) |
| 145 (58-19-145) | at UCLA (11/15/02) |
| 134 (57-18-134) | vs Oregon State (10/11/01) |
| 133 (55-19-133) | vs Washington (9/28/02) |
| 132 (55-20-132) | vs Nebraska (9/2/02) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 178 (67-29-178) | at Washington (10/25/02) |
| 176 (78-28-176) | vs Stanford (12/21/02) |
| 171 (61-28-171) | vs Florida (12/19/02) |
| 166 (65-27-166) | at Washington State (10/26/02) |
| 156 (71-23-156) | vs Wake Forest (9/6/02) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 229 (89-39-229) | at Stanford (10/4/02) |
| 214 (89-34-214) | vs Stanford (11/2/02) |
| 193 (79-22-193) | at California (10/5/02) |
ASSISTS
| 86 (5s) | at Stanford (10/4/02) |
| 83 (5s) | vs Stanford (11/2/02) |
| 73 (5s) | at California (10/5/02) |
| 69 (4s) | vs Stanford (12/21/02) |
| 67 (4s) | vs Wake Forest (9/6/02) |
ASSISTS 3-SETS
| 58 | vs Washington State (9/27/02) |
| 57 | at UCLA (11/15/02) |
| 57 | vs Pittsburgh (9/1/02) |
| 56 | vs Oregon State (10/11/01) |
| 54 | at Ball State (8/31/02) |
ASSISTS 4-SETS
| 69 | vs Stanford (12/21/02) |
| 67 | vs Wake Forest (9/6/02) |
| 63 | at Washington State (10/26/02) |
| 63 | at Washington (10/25/02) |
| 56 | vs Florida (12/19/02) |
ASSISTS 5-SETS
| 86 | at Stanford (10/4/02) |
| 83 | vs Stanford (11/2/02) |
| 73 | at California (10/5/02) |
DIGS
| 83 (4s) | at Washington (10/25/02) |
| 80 (5s) | vs Stanford (11/2/02) |
| 78 (5s) | at Stanford (10/4/02) |
| 77 (4s) | at Washington State (10/26/02) |
| 76 (3s) | at UC Santa Barbara (11/26/02) |
DIGS 3-SETS
| 76 | at UC Santa Barbara (11/26/02) |
| 66 | at UCLA (11/15/02) |
| 65 | vs Washington State (9/27/02) |
| 58 | vs Washington (9/28/02) |
| 55 | vs Pittsburgh (9/1/02) |
DIGS 4-SETS
| 83 | at Washington (10/25/02) |
| 77 | at Washington State (10/26/02) |
| 73 | vs Wake Forest (9/6/02) |
| 63 | vs Florida (12/19/02) |
| 61 | vs Stanford (12/21/02) |
DIGS 5-SETS
| 80 | vs Stanford (11/2/02) |
| 78 | at Stanford (10/4/02) |
| 72 | at California (10/5/02) |
ACES
| 11 | vs Michigan State (12/12/02) |
| 10 | vs Florida (9/6/02) |
| 9 | vs Arizona (11/21/02) |
| 8 | at Oregon (11/8/02) |
| 8 | at Stanford (10/4/02) |
BLOCKS
| 17.0 | vs Florida (12/19/02) |
| 15.0 | at Washington State (10/26/02) |
| 15.0 | at Washington (10/25/02) |
| 13.0 | vs Stanford (11/2/02) |
| 13.0 | vs Wake Forest (9/6/02) |
| 13.0 | vs UCLA (10/18/02) |
| 13.0 | vs San Diego (12/6/02) |
| 12.0 | at UCLA (11/15/02) |
| 12.0 | at Oregon (11/8/02) |
| 12.0 | vs Pepperdine (12/13/02) |