|
Volleyball Sweeps Golden Bears, 3-0
Nov. 9, 2001
BERKELEY, Calif. - The fifth-ranked USC women's volleyball team easily swept the Cal Golden Bears by scores of 30-19, 30-18, 30-23 on Friday (Nov. 9) night at Haas Pavilion. With the win, the Women of Troy improve to 18-2 overall and 12-1 in the Pac-10. Cal falls to 8-15, 3-12. With an explosive hitting effort from the entire team, USC had five players hit above .350 for the night. Katie Olsovsky, Lauren Killian and freshman Alicia Robinson were near-perfect, committing no hitting errors and posting a .778 (14-0-18), .429 (6-0-14) and .467 (7-0-15) attack effort, respectively. April Ross led the team in kills with 15, while Olsovsky led in blocks with four. Toni Anderson and Keao Burdine each contributed three service aces apiece. With a .579 (13-2-19) attack percentage of her own, senior middle blocker reached a personal milestone against the Bears. With her 10th kill of the night, Pahl pounded her 1,000th career kill at USC. The Bears, who haven't defeated the Trojans since 1991, were out-hit (.448 to .205), out-dug (43 to 38) and out-blocked (10 to 6) by the Women of Troy. The most competitive game of the night came in the final stretch as Cal outside hitter Reena Pardiwala pounded three consecutive kills and hitter Jessica Zatica added another to give the Bears a 12-11 lead. USC took control of the third game with a 5-0 run to take a 20-15 lead which resulted in 30-23 final game victory.
In a match that most likely will decide the 2001 Pac-10 Champion, USC travels to third-ranked Stanford on Saturday, Nov. 10. The match will begin at 7 p.m. at Stanford's Maples Pavilion.
|
| Tuesday, May 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at UC Irvine | Irvine, Calif. | 6:30 PM |
|
| Women's Rowing | vs NCAA Selection Show | Indianapolis, Ind. | 2:00 PM | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Wednesday, May 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Thursday, May 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Friday, May 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Monday, May 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Tuesday, May 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, May 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Thursday, May 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Friday, May 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 9:00 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Saturday, June 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Sunday, June 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Tuesday, May 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at UC Irvine | Irvine, Calif. | 6:30 PM |
|
| Women's Rowing | vs NCAA Selection Show | Indianapolis, Ind. | 2:00 PM | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
