|
11 Ashley Casas![]()
This Season Casas is an anchor in the midfield and her tireless energy makes her a dangerous player on both sides of the ball. 2003 As a 2003 junior, Casas started in all 21 matches...registered a career-high six points (1-4=6)...scored the game-winning goal at No. 15 Florida State in a 2-1 victory on Aug. 29...registered an assist in back-to-back Pac-10 Conference matches on Nov. 7 at Oregon (3-1 win) and Nov. 9 at Oregon State (3-0 win)...had an assist on Oct. 26 in a 3-1 win against Arizona State...recorded an assist in a 3-2 loss against No. 7 Penn State on Sept. 12. 2002 She played in every match during her 2002 sophomore season with 20 starts...scored her lone goal of the season on Oct. 18 in a 2-1 win at Arizona State...registered assists on Nov. 1 vs. Oregon State, Oct. 20 at Arizona and Oct. 6 vs. Santa Clara...recorded four shots in a 2-0 win on Oct. 13 vs. California. 2001 Casas played in 19 of 21 matches during her 2001 freshman season...started in two matches on Sept. 21 vs. UC Irvine and Sept. 23 vs. Oakland University...scored her lone goal on Oct. 12 in a 3-2 win against Arizona State...recorded an assist in a 3-2 win against UC Irvine. National Team Casas played for the United States U-16 and U-17 National teams...played in two international matches, earning six caps against Sweden, Japan (twice), Germany, Australia and China. High School She earned All-CIF Division I, all-county and All-South Coast League honors at Capistrano Valley High in Mission Viejo, Calif...named to the 2001 Parade All-America High School Girls Soccer Team...named to the Los Angeles Times and Orange County Register all-county teams...prep teammate of former Trojan Megan Abbamonto. Personal She is majoring in kinesiology...parents are Richard and Dawn...has one brother, Ryan...enjoys snowboarding in her spare time...lists Shannon MacMillan as her biggest sports hero...favorite TV show is The OC...born on May 31, 1983. |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Monday, May 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Tuesday, May 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, May 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Thursday, May 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Friday, May 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 9:00 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Saturday, June 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Sunday, June 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, June 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Thursday, June 6 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Friday, June 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Saturday, June 8 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
