|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/25/09 | Mason Rudolph Championship | Legends G.C., Nashville, Tenn. | T1 6-under 278 |
| 09/26/09 | Mason Rudolph Championship | Legends G.C., Nashville, Tenn. | 2nd Rd Rained Out |
| 09/27/09 | Mason Rudolph Championship | Legends G.C., Nashville, Tenn. | 1st 16-under 560 (278-282) |
| 10/16/09 | Stanford Invitational | Stanford G.C., Palo Alto, Calif. | 6th: 584 (289-295) |
| 10/17/09 | Stanford Invitational | Stanford G.C., Palo Alto, Calif. | All Day |
| 10/18/09 | Stanford Invitational | Stanford G.C., Palo Alto, Calif. | 5th 21-over 873 (289-295-289) |
| 10/23/09 | UNCW Fall Preview | Wilmington, N.C. | 1st: E 288 |
| 10/24/09 | UNCW Fall Preview | Wilmington, N.C. | 8th: 21-over 597 (288-309) |
| 10/25/09 | UNCW Fall Preview | Wilmington, N.C. | 16th: 52-over 319 (288-309-319 |
| 11/02/09 | Turtle Bay Collegiate Invitational | Kahuku, Hawaii | 4th: 3-over 291 |
| 11/03/09 | Turtle Bay Collegiate Invitational | Kahuku, Hawaii | T3rd: 5-over 581 (291-290) |
| 11/04/09 | Turtle Bay Collegiate Invitational | Kahuku, Hawaii | 3rd: 15-over 879 (291-290-298 |
| 02/08/10 | Northrop Grumman Regional Challenge | Palos Verdes Estates, Calif. | 1st: E 284 |
| 02/09/10 | Northrop Grumman Regional Challenge | Palos Verdes Estates, Calif. | 1st: 12-over 580 (284-296) |
| 02/10/10 | Northrop Grumman Regional Challenge | Palos Verdes Estates, Calif. | 1st: 24-over 876 (284-296-296) |
| 02/22/10 | Wildcat Invitational | Tucson, Ariz. | T-12th (309) |
| 02/23/10 | Wildcat Invitational | Tucson, Ariz. | T-12th: 50-over 618 (308-310) |
| 03/01/10 | Bruin-Wave Invitational | Robinson Ranch G.C., Canyon Country, Calif. | T2: 286 |
| 03/02/10 | Bruin-Wave Invitational | Robinson Ranch G.C., Canyon Country, Calif. | t2: 580 (284-296) |
| 03/03/10 | Bruin-Wave Invitational | Robinson Ranch G.C., Canyon Country, Calif. | 1st: 2-over 866 (286-294-286) |
| 04/09/10 | PING/ASU Invitational | Karsten G.C., Phoenix, Ariz. | All Day |
| 04/10/10 | PING/ASU Invitational | Karsten G.C., Phoenix, Ariz. | All Day |
| 04/11/10 | PING/ASU Invitational | Karsten G.C., Phoenix, Ariz. | All Day |
| 04/19/10 | Pac-10 Championships | Eugene C.C., Eugene, Ore. | All Day |
| 04/20/10 | Pac-10 Championships | Eugene C.C., Eugene, Ore. | All Day |
| 04/21/10 | Pac-10 Championships | Eugene C.C., Eugene, Ore. | All Day |
| 05/06/10 | NCAA Regional Championships | TBD | All Day |
| 05/07/10 | NCAA Regional Championships | TBD | All Day |
| 05/08/10 | NCAA Regional Championships | TBD | All Day |
| 05/18/10 | NCAA Championships | Wilmington, N.C. | All Day |
| 05/19/10 | NCAA Championships | Wilmington, N.C. | All Day |
| 05/20/10 | NCAA Championships | Wilmington, N.C. | All Day |
| 05/21/10 | NCAA Championships | Wilmington, N.C. | All Day |

