GO TROJANS!
Go Trojans!
USC
USC

OSU-USC Box Score

Recap

Oregon State vs USC (01-29-04 at Los Angeles, Calif. (Sports Arena))

Official Basketball Box Score

Official Basketball Box Score
Oregon State vs USC
01-29-04 7 p.m. at Los Angeles, Calif. (Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Oregon State 11-8, 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
50 Turner, Krystal..... f  3-5    0-0    0-2    1  2  3   3   6  1  4  0  2  16
42 Chaney, Brina....... c  6-8    0-0    0-0    2  5  7   3  12  0  1  2  1  30
10 Estavan, Leilani.... g  8-14   1-1    2-3    2  1  3   2  19  4  1  0  0  33
24 Close, Mandy........ g  4-6    2-2    0-0    1  3  4   2  10  1  2  0  1  22
33 Howell, Shannon..... g  3-12   0-1    0-0    1  0  1   4   6  7  3  0  0  31
14 Jones, Jessica......    0-0    0-0    1-2    0  2  2   1   1  3  2  0  0  13
15 Campbell, Tarika....    0-1    0-1    2-3    0  1  1   1   2  0  1  0  0   5
31 Rivera, Anita.......    2-3    1-1    0-0    0  3  3   1   5  0  0  0  0  11
32 Mellbye, Kerstin....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
44 Vickery, Karen......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   6
45 Chapman, Hollye.....    5-9    2-2    0-0    1  5  6   1  12  2  5  0  0  29
   TEAM................                         1  1  2             2
   Totals..............   31-58   6-8    5-10   9 23 32  20  73 19 21  2  4 200

TOTAL FG% 1st Half: 16-32 50.0%   2nd Half: 15-26 57.7%   Game: 53.4%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  2-2  100 %   Game: 75.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-6  50.0%   Game: 50.0%   2,3

--------------------------------------------------------------------------------
HOME TEAM: USC 10-8, 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Hoffman, Ebony...... f  6-10   3-4    4-6    0  7  7   2  19  1  5  1  2  28
44 Gipson, Kim......... c  1-1    0-0    0-0    0  0  0   1   2  0  0  0  0  15
03 Craig, Rometra...... g  5-12   2-5    0-0    3  1  4   3  12  1  3  0  1  29
05 Gnekow, Meghan...... g  3-6    0-2    4-5    5  4  9   1  10  1  3  0  0  31
24 Hicks, Tiffany...... g  1-1    0-0    0-0    0  1  1   3   2  3  1  0  0  21
02 Hagiya, Jamie.......    1-2    0-1    4-4    0  1  1   0   6  1  2  0  0  14
10 Cheeks, Jessica.....    0-8    0-6    3-4    1  0  1   2   3  3  3  1  4  21
14 Murphy, Eshaya......    0-4    0-0    0-1    0  1  1   1   0  0  1  0  1   9
33 Woodward, Rachel....    3-6    0-0    0-0    1  0  1   1   6  0  0  0  0  12
41 Funn, Jamie.........    2-3    0-0    0-0    1  0  1   0   4  0  0  0  0   9
50 Kerr, Chloe'........    0-2    0-0    2-4    0  2  2   3   2  1  1  0  0  11
   TEAM................                            2  2             1
   Totals..............   22-55   5-18  17-24  11 19 30  17  66 11 20  2  8 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 11-29 37.9%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-10 30.0%   Game: 27.8%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half:  8-12 66.7%   Game: 70.8%   3,2

--------------------------------------------------------------------------------
Officials: Scott Yarbough, Anita Ortega, Debbie Adams
Technical fouls: Oregon State-None. USC-None.
Attendance: 589
Score by Periods                1st  2nd   Total
Oregon State..................   38   35  -   73
USC...........................   33   33  -   66
ID-197310
USC
  
All Access
All Access
Sport Links