1995-96 Game-by-Game Results
GM OPPONENT SCORE W/L ATT. LOC. USC HI SCORER USC HI REB. OPP. HI SCORER OPP. HI REB.
1. Oklahoma State 85-55 L 1331 A Thompson (20) Thomp./Jeffery (7) Shaterkina (17) Coffey (9)
2. UC Santa Barbara 80-75 W 2387 A Thompson (24) Thompson (11) Alexander (30) Scardino (7)
3. Maine 66-60 W 2478 A Thompson (23) Thompson (9) Blodgett (27) Porrini (12)
4. San Diego State 67-66 L 1251 H Thompson (25) Thompson (9) Zukauskaite (20) Nowlin (9)
5. Boise State 76-54 W 346 H Thompson (28) Thomp./Will. (10) Schultz (25) Sum/Perry/Hodg. (6)
6. Long Beach State 68-59 W 1189 A Thomp./Will.(13) Thompson (15) Davis, J. (12) Barfield/Davis (9)
7. ^Maryland 68-62 W 875 N Thompson (25) Thompson (13) Cross (27) Cross (17)
8. ^Virginia (#7) 78-68 L 895 N Thompson (25) Jeffery (9) Foote(20)Palmer (12)
9. Kansas 82-77 L 358 H Campbell (18) Williams (7) Dixon (31) Dixon (8)
10. *Washington 69-67 L 381 H Thompson (22) Thompson (12) Redd (15) Hall (8)
11. *Washington State 90-86 L 412 H Thompson (26) Williams (8) Ruff (29) Kunze (9)
12. *California 87-80 W 786 A Thompson (26) Thomp./Jeffery (9) Barrett (21) Barrett (9)
13. *Stanford (#6) 88-67 L 4572 A Thompson (20) Thomp./Jeffery (6) Starbird (44) Nygaard/Scott (9)
14. *Arizona 87-72 L 566 H Thompson (22) Thompson (13) Clark/Constand (18) Barnes (7)
15. *Arizona State 73-61 W 562 H Thompson (20) Mashia/Jeffery (6) Tuter (14) Ziuraitis (6)
16. *UCLA 96-77 W 879 H Thompson (49) Thompson (15) Hilbert (17) Kristich (7)
17. *Oregon State (#14)64-62 L 3877 A Thompson (23) Thompson (11) Kostic (21) Kostic (15)
18. *Oregon 75-66 W 2671 A Mashia (21) Thomp./Jeffery (11) Fegent (16) Fegent (10)
19. *Stanford (#3) 77-54 L 968 H Thompson (20) Thompson (9) Starbird (29) Starbird (6)
20. *California 89-71 W 457 H Thompson (25) Thompson (17) Tatum (22) Leander (6)
21. *Arizona State 98-56 W 432 A Anton/Circ/Mash(17) Williams (10) Tuter (15) Tuter (8)
22. *Arizona 78-73 L 1760 A Thompson (32) Thompson (13) Barnes (25) Barnes (6)
23. *UCLA 80-64 L 3921 A Mashia (24) Thompson (7) Hilbert (33) Gomez (11)
24. *Oregon 67-53 L 468 H Thompson (25) Williams (10) Boeving (19) Boyer (12)
25. *Oregon State (#14)67-66 W 348 H Thompson (22) Thompson (9) Kostic (20) Kostic (10)
26. *Washington State 87-81 W 502 A Thompson (24) Williams (9) Ruff (33) Ruff (12)
27. *Washington 63-57 L 5018 A Thompson (26) Thompson (8) Redd (17) Hall (10)
^Pac-10-ACC Challenge
*Pacific-10 Conference game
1995-96 Per Game Averages
PLAYER FG FGA 3P 3PA FT FTA PTS REB AST TO BLK STL MIN
Thompson 8.5 16.7 0.9 2.8 5.2 7.0 23.1 9.3 1.6 3.0 1.1 1.4 32.0
Mashia 4.0 8.9 1.4 3.2 2.4 2.9 11.8 3.0 3.2 3.6 0.1 1.3 31.1
Williams 4.0 8.1 0.0 0.1 1.7 3.0 9.6 5.8 0.4 1.7 0.5 1.2 20.9
Anton 2.5 7.8 1.3 4.0 0.7 1.0 7.0 4.2 1.7 2.2 0.2 0.7 31.1
Jeffery 2.1 4.6 0.0 0.0 1.2 1.7 5.3 4.7 0.4 1.5 0.5 0.8 15.2
Campbell 1.9 4.1 0.0 0.0 0.9 1.7 4.7 3.1 0.2 1.2 0.9 0.7 13.4
Jackson 1.7 5.0 0.4 1.6 0.7 1.1 4.4 2.1 2.8 2.9 0.0 0.9 26.3
Clark, Kristin 0.9 3.4 0.3 1.3 0.4 0.9 2.5 1.2 1.2 1.8 0.0 0.8 13.4
Parriott 0.8 2.4 0.1 0.2 0.3 0.4 1.9 1.9 0.7 1.4 0.2 0.3 9.6
Circle 0.8 1.6 0.0 0.1 0.4 0.4 1.9 0.9 0.1 0.2 0.1 0.1 3.9
Kartz 0.6 1.6 0.1 0.5 0.2 0.3 1.5 1.0 0.5 0.8 0.0 0.2 8.9
Clark, Kim 0.0 1.0 0.0 0.4 0.0 0.0 0.0 0.8 0.4 1.0 0.2 0.4 6.0
USC 27.1 63.1 4.4 13.6 13.7 19.9 72.3 40.6 12.6 20.0 3.5 8.3 --
Opponent 26.2 61.2 4.9 13.7 14.7 22.3 72.0 38.2 15.8 18.7 1.5 9.7 --
Top of Page