
USC
Cumulative Season Statistics
Overall Team Statistics
USC Overall Team Statistics (as of Apr 26, 2010)
All matches
Overall record: 16-11 Conf: 13-9 Home: 8-4 Away: 6-7 Neutral: 2-0
TEAM STATISTICS USC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1637 1651
Errors...................... 660 672
Total Attacks............... 3696 3814
Attack Pct.................. .264 .257
Kills/Game.................. 15.3 15.4
SET...........................
Assists..................... 1566 1572
Attempts.................... 3677 3772
Assist Pct.................. .426 .417
Assists/Game................ 14.6 14.7
SERVE.........................
Aces........................ 114 133
Errors...................... 340 394
Attempts.................... 2834 2808
Serve Pct................... .880 .860
Aces/Game................... 1.1 1.2
SERVE RECEPTIONS..............
Errors...................... 133 114
Errors/Game................. 1.2 1.1
Attempts.................... 2410 2493
Reception Pct............... .945 .954
DEFENSE.......................
Digs........................ 1231 1186
Digs/Game................... 11.5 11.1
BLOCKING......................
Block Solo.................. 53 64
Block Assist................ 494 476
Total Blocks................ 300.0 302.0
Blocks Per Game............. 2.8 2.8
Block Errors................ 63 46
Ball handling errors.......... 4 3
ATTENDANCE....................
Total....................... 7300 19440
Dates/Avg Per Date.......... 12/608 13/1495
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
USC................. 0 0 6 4 6 - 16
Opponents........... 0 0 3 6 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
USC................. 9 16 18 9 6 - 58
Opponents........... 18 11 9 9 2 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
USC................. 701 776 755 495 113 - 2840
Opponents........... 789 743 686 491 94 - 2803
Overall Individual Statistics
USC Overall Individual Statistics (as of Apr 26, 2010)
All matches
Overall record: 16-11 Conf: 13-9 Home: 8-4 Away: 6-7 Neutral: 2-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
18 Steven Shandrick 36 13-6 62 1.72 10 121 .430 3 0.08 18 .167 1 0.03 12 122 .902
16 Austin Zahn 91 25-23 174 1.91 50 320 .387 16 0.18 59 .271 7 0.08 38 294 .871
2 Ian Wright 5 3-1 7 1.40 2 13 .385 1 0.20 1 1.000 0 0.00 1 9 .889
19 Hunter Current 92 24-24 171 1.86 49 329 .371 23 0.25 46 .500 18 0.20 67 346 .806
10 Riley McKibbin 106 27-27 46 0.43 16 110 .273 1384 13.06 3075 .450 4 0.04 17 454 .963
11 Murphy Troy 104 26-26 481 4.62 201 1098 .255 15 0.14 65 .231 27 0.26 76 444 .829
17 Tri Bourne 68 19-13 142 2.09 62 328 .244 14 0.21 54 .259 8 0.12 12 223 .946
14 Tony Ciarelli 104 26-26 406 3.90 175 1000 .231 25 0.24 93 .269 38 0.37 76 498 .847
9 Jon Hackett 14 8-1 12 0.86 5 31 .226 1 0.07 4 .250 0 0.00 5 30 .833
12 Sean Dennis 23 11-4 28 1.22 15 64 .203 0 0.00 6 .000 0 0.00 6 60 .900
7 Maddison McKibbin 80 26-7 67 0.84 41 168 .155 29 0.36 74 .392 6 0.08 14 157 .911
23 Tyler Stevens 29 11-4 41 1.41 33 111 .072 2 0.07 12 .167 2 0.07 9 100 .910
15 Tucker Peleuses 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
21 Chris Trefzger 6 5-0 0 0.00 0 1 .000 19 3.17 45 .422 0 0.00 1 6 .833
13 Clay Knapp 72 26-0 0 0.00 0 1 .000 8 0.11 23 .348 3 0.04 6 88 .932
5 Andrew Pizula 60 18-0 0 0.00 1 1 -1.000 26 0.43 102 .255 0 0.00 0 2 1.000
USC................. 107 27-27 1637 15.30 660 3696 .264 1566 14.64 3677 .426 114 1.07 340 2834 .880
Opponents........... 107 27-27 1651 15.43 672 3814 .257 1572 14.69 3772 .417 133 1.24 394 2808 .860
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
18 Steven Shandrick 36 0 0 .000 12 0.33 2 43 45 1.25 4 0 86.5 2.40
16 Austin Zahn 91 2 6 .667 37 0.41 12 75 87 0.96 8 2 230.5 2.53
2 Ian Wright 5 0 1 1.000 1 0.20 1 8 9 1.80 3 0 12.0 2.40
19 Hunter Current 92 0 4 1.000 23 0.25 5 103 108 1.17 16 0 245.5 2.67
10 Riley McKibbin 106 2 9 .778 235 2.22 7 49 56 0.53 1 0 81.5 0.77
11 Murphy Troy 104 5 61 .918 179 1.72 11 66 77 0.74 8 0 552.0 5.31
17 Tri Bourne 68 17 450 .962 135 1.99 2 31 33 0.49 6 1 167.5 2.46
14 Tony Ciarelli 104 37 736 .950 194 1.87 9 64 73 0.70 11 0 485.0 4.66
9 Jon Hackett 14 0 0 .000 9 0.64 0 6 6 0.43 0 0 15.0 1.07
12 Sean Dennis 23 3 75 .960 19 0.83 0 5 5 0.22 1 0 30.5 1.33
7 Maddison McKibbin 80 15 330 .955 125 1.56 3 20 23 0.29 2 1 86.0 1.08
23 Tyler Stevens 29 4 149 .973 32 1.10 1 24 25 0.86 3 0 56.0 1.93
13 Clay Knapp 72 5 92 .946 34 0.47 0 0 0 0.00 0 0 3.0 0.04
15 Tucker Peleuses 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
21 Chris Trefzger 6 0 0 .000 7 1.17 0 0 0 0.00 0 0 0.0 0.00
5 Andrew Pizula 60 27 481 .944 189 3.15 0 0 0 0.00 0 0 0.0 0.00
TEAM 16
USC................. 107 133 2410 .945 1231 11.50 53 494 300.0 2.80 63 4 2051.0 19.17
Opponents........... 107 114 2493 .954 1186 11.08 64 476 302.0 2.82 46 3 2086.0 19.50
Category Leaders
USC Category Leaders (as of Apr 26, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Murphy Troy 104 481 4.62 201 1098 .255
14 Tony Ciarelli 104 406 3.90 175 1000 .231
16 Austin Zahn 91 174 1.91 50 320 .387
19 Hunter Current 92 171 1.86 49 329 .371
17 Tri Bourne 68 142 2.09 62 328 .244
7 Maddison McKibbin 80 67 0.84 41 168 .155
18 Steven Shandrick 36 62 1.72 10 121 .430
10 Riley McKibbin 106 46 0.43 16 110 .273
23 Tyler Stevens 29 41 1.41 33 111 .072
12 Sean Dennis 23 28 1.22 15 64 .203
9 Jon Hackett 14 12 0.86 5 31 .226
2 Ian Wright 5 7 1.40 2 13 .385
13 Clay Knapp 72 0 0.00 0 1 .000
5 Andrew Pizula 60 0 0.00 1 1 -1.000
21 Chris Trefzger 6 0 0.00 0 1 .000
USC................. 107 1637 15.30 660 3696 .264
Opponents........... 107 1651 15.43 672 3814 .257
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
10 Riley McKibbin 106 1384 13.06 3075 .450
7 Maddison McKibbin 80 29 0.36 74 .392
5 Andrew Pizula 60 26 0.43 102 .255
14 Tony Ciarelli 104 25 0.24 93 .269
19 Hunter Current 92 23 0.25 46 .500
21 Chris Trefzger 6 19 3.17 45 .422
16 Austin Zahn 91 16 0.18 59 .271
11 Murphy Troy 104 15 0.14 65 .231
17 Tri Bourne 68 14 0.21 54 .259
13 Clay Knapp 72 8 0.11 23 .348
18 Steven Shandrick 36 3 0.08 18 .167
23 Tyler Stevens 29 2 0.07 12 .167
2 Ian Wright 5 1 0.20 1 1.000
9 Jon Hackett 14 1 0.07 4 .250
12 Sean Dennis 23 0 0.00 6 .000
USC................. 107 1566 14.64 3677 .426
Opponents........... 107 1572 14.69 3772 .417
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
19 Hunter Current 92 5 103 108.0 1.17 16
16 Austin Zahn 91 12 75 87.0 0.96 8
11 Murphy Troy 104 11 66 77.0 0.74 8
14 Tony Ciarelli 104 9 64 73.0 0.70 11
10 Riley McKibbin 106 7 49 56.0 0.53 1
18 Steven Shandrick 36 2 43 45.0 1.25 4
17 Tri Bourne 68 2 31 33.0 0.49 6
23 Tyler Stevens 29 1 24 25.0 0.86 3
7 Maddison McKibbin 80 3 20 23.0 0.29 2
2 Ian Wright 5 1 8 9.0 1.80 3
9 Jon Hackett 14 0 6 6.0 0.43 0
12 Sean Dennis 23 0 5 5.0 0.22 1
USC................. 107 53 494 300.0 2.80 63
Opponents........... 107 64 476 302.0 2.82 46
## POINTS (by Points) G Points Pts/G
------------------------------------------
11 Murphy Troy 104 552.0 5.31
14 Tony Ciarelli 104 485.0 4.66
19 Hunter Current 92 245.5 2.67
16 Austin Zahn 91 230.5 2.53
17 Tri Bourne 68 167.5 2.46
18 Steven Shandrick 36 86.5 2.40
7 Maddison McKibbin 80 86.0 1.08
10 Riley McKibbin 106 81.5 0.77
23 Tyler Stevens 29 56.0 1.93
12 Sean Dennis 23 30.5 1.33
9 Jon Hackett 14 15.0 1.07
2 Ian Wright 5 12.0 2.40
13 Clay Knapp 72 3.0 0.04
5 Andrew Pizula 60 0.0 0.00
21 Chris Trefzger 6 0.0 0.00
USC................. 107 2051.0 19.17
Opponents........... 107 2086.0 19.50
## KILL (by K) G K K/Game
----------------------------------------
11 Murphy Troy 104 481 4.62
14 Tony Ciarelli 104 406 3.90
16 Austin Zahn 91 174 1.91
19 Hunter Current 92 171 1.86
17 Tri Bourne 68 142 2.09
7 Maddison McKibbin 80 67 0.84
18 Steven Shandrick 36 62 1.72
10 Riley McKibbin 106 46 0.43
23 Tyler Stevens 29 41 1.41
12 Sean Dennis 23 28 1.22
9 Jon Hackett 14 12 0.86
2 Ian Wright 5 7 1.40
21 Chris Trefzger 6 0 0.00
13 Clay Knapp 72 0 0.00
5 Andrew Pizula 60 0 0.00
USC................. 107 1637 15.30
Opponents........... 107 1651 15.43
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
14 Tony Ciarelli 104 38 76 498 .847 0.37
11 Murphy Troy 104 27 76 444 .829 0.26
19 Hunter Current 92 18 67 346 .806 0.20
17 Tri Bourne 68 8 12 223 .946 0.12
16 Austin Zahn 91 7 38 294 .871 0.08
7 Maddison McKibbin 80 6 14 157 .911 0.08
10 Riley McKibbin 106 4 17 454 .963 0.04
13 Clay Knapp 72 3 6 88 .932 0.04
23 Tyler Stevens 29 2 9 100 .910 0.07
18 Steven Shandrick 36 1 12 122 .902 0.03
9 Jon Hackett 14 0 5 30 .833 0.00
2 Ian Wright 5 0 1 9 .889 0.00
21 Chris Trefzger 6 0 1 6 .833 0.00
15 Tucker Peleuses 1 0 0 1 1.000 0.00
5 Andrew Pizula 60 0 0 2 1.000 0.00
12 Sean Dennis 23 0 6 60 .900 0.00
USC................. 107 114 340 2834 .880 1.07
Opponents........... 107 133 394 2808 .860 1.24
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Riley McKibbin 106 235 2.22 0
14 Tony Ciarelli 104 194 1.87 0
5 Andrew Pizula 60 189 3.15 0
11 Murphy Troy 104 179 1.72 0
17 Tri Bourne 68 135 1.99 1
7 Maddison McKibbin 80 125 1.56 1
16 Austin Zahn 91 37 0.41 2
13 Clay Knapp 72 34 0.47 0
23 Tyler Stevens 29 32 1.10 0
19 Hunter Current 92 23 0.25 0
12 Sean Dennis 23 19 0.83 0
18 Steven Shandrick 36 12 0.33 0
9 Jon Hackett 14 9 0.64 0
21 Chris Trefzger 6 7 1.17 0
2 Ian Wright 5 1 0.20 0
15 Tucker Peleuses 1 0 0.00 0
USC................. 107 1231 11.50 4
Opponents........... 107 1186 11.08 3
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
14 Tony Ciarelli 104 37 0.36 736 .950
5 Andrew Pizula 60 27 0.45 481 .944
17 Tri Bourne 68 17 0.25 450 .962
7 Maddison McKibbin 80 15 0.19 330 .955
23 Tyler Stevens 29 4 0.14 149 .973
13 Clay Knapp 72 5 0.07 92 .946
12 Sean Dennis 23 3 0.13 75 .960
11 Murphy Troy 104 5 0.05 61 .918
TM TEAM 107 16 0.15 16 .000
10 Riley McKibbin 106 2 0.02 9 .778
16 Austin Zahn 91 2 0.02 6 .667
19 Hunter Current 92 0 0.00 4 1.000
2 Ian Wright 5 0 0.00 1 1.000
USC................. 107 133 1.24 2410 .945
Opponents........... 107 114 1.07 2493 .954
Overall/Conference Stats
USC Overall/Conference Stats (as of Apr 26, 2010)
All matches
Overall record: 16-11 Conf: 13-9 Home: 8-4 Away: 6-7 Neutral: 2-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
18 Steven Shandrick.... 36 62 1.72 10 121 .430 3 0.08 2.39 28 45 1.61 8 88 .420 2 0.07 2.29
16 Austin Zahn......... 91 174 1.91 50 320 .387 16 0.18 2.53 76 144 1.89 42 273 .374 11 0.14 2.49
2 Ian Wright.......... 5 7 1.40 2 13 .385 1 0.20 2.40 1 1 1.00 0 2 .500 0 0.00 1.00
19 Hunter Current...... 92 171 1.86 49 329 .371 23 0.25 2.66 81 154 1.90 46 293 .369 19 0.23 2.75
10 Riley McKibbin...... 106 46 0.43 16 110 .273 1384 13.06 0.76 89 36 0.40 13 89 .258 1178 13.24 0.74
11 Murphy Troy......... 104 481 4.62 201 1098 .255 15 0.14 5.31 89 420 4.72 169 949 .264 13 0.15 5.39
17 Tri Bourne.......... 68 142 2.09 62 328 .244 14 0.21 2.46 60 116 1.93 58 281 .206 11 0.18 2.30
14 Tony Ciarelli....... 104 406 3.90 175 1000 .231 25 0.24 4.66 89 358 4.02 139 867 .253 22 0.25 4.71
9 Jon Hackett......... 14 12 0.86 5 31 .226 1 0.07 1.07 9 2 0.22 2 8 .000 1 0.11 0.22
12 Sean Dennis......... 23 28 1.22 15 64 .203 0 0.00 1.30 14 9 0.64 8 25 .040 0 0.00 0.71
7 Maddison McKibbin... 80 67 0.84 41 168 .155 29 0.36 1.08 68 61 0.90 38 154 .149 26 0.38 1.13
23 Tyler Stevens....... 29 41 1.41 33 111 .072 2 0.07 1.93 21 24 1.14 19 61 .082 2 0.10 1.57
21 Chris Trefzger...... 6 0 0.00 0 1 .000 19 3.17 0.00 3 0 0.00 0 0 .000 3 1.00 0.00
13 Clay Knapp.......... 72 0 0.00 0 1 .000 8 0.11 0.04 57 0 0.00 0 0 .000 8 0.14 0.05
15 Tucker Peleuses..... 1 0 0.00 0 0 .000 0 0.00 0.00 -
5 Andrew Pizula....... 60 0 0.00 1 1 -1.000 26 0.43 0.00 46 0 0.00 1 1 -1.000 18 0.39 0.00
USC................. 107 1637 15.30 660 3696 .264 1566 14.64 19.17 89 1370 15.39 543 3091 .268 1314 14.76 19.19
Opponents........... 107 1651 15.43 672 3814 .257 1572 14.69 19.50 89 1382 15.53 552 3155 .263 1317 14.80 19.57
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Steven Shandrick.... 1 0.03 12 0 12 0.33 2 43 45 1.25 1 0.04 6 0 10 0.36 1 35 36 1.29
Austin Zahn......... 7 0.08 38 2 37 0.41 12 75 87 0.96 4 0.05 31 2 29 0.38 10 63 73 0.96
Ian Wright.......... 0 0.00 1 0 1 0.20 1 8 9 1.80 0 0.00 1 0 0 0.00 0 0 0 0.00
Hunter Current...... 18 0.20 67 0 23 0.25 5 103 108 1.17 18 0.22 59 0 21 0.26 4 94 98 1.21
Riley McKibbin...... 4 0.04 17 2 235 2.22 7 49 56 0.53 2 0.02 12 2 194 2.18 5 46 51 0.57
Murphy Troy......... 27 0.26 76 5 179 1.72 11 66 77 0.74 21 0.24 62 5 151 1.70 10 59 69 0.78
Tri Bourne.......... 8 0.12 12 17 135 1.99 2 31 33 0.49 7 0.12 8 14 121 2.02 2 26 28 0.47
Tony Ciarelli....... 38 0.37 76 37 194 1.87 9 64 73 0.70 25 0.28 64 26 168 1.89 8 56 64 0.72
Jon Hackett......... 0 0.00 5 0 9 0.64 0 6 6 0.43 0 0.00 3 0 1 0.11 0 1 1 0.11
Sean Dennis......... 0 0.00 6 3 19 0.83 0 5 5 0.22 0 0.00 2 2 4 0.29 0 3 3 0.21
Maddison McKibbin... 6 0.08 14 15 125 1.56 3 20 23 0.29 5 0.07 13 14 107 1.57 3 17 20 0.29
Tyler Stevens....... 2 0.07 9 4 32 1.10 1 24 25 0.86 0 0.00 6 3 23 1.10 1 16 17 0.81
Chris Trefzger...... 0 0.00 1 0 7 1.17 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Clay Knapp.......... 3 0.04 6 5 34 0.47 0 0 0 0.00 3 0.05 5 5 32 0.56 0 0 0 0.00
Tucker Peleuses..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Andrew Pizula....... 0 0.00 0 27 189 3.15 0 0 0 0.00 0 0.00 0 20 159 3.46 0 0 0 0.00
TEAM................ 16 13
USC................. 114 1.07 340 133 1231 11.50 53 494 300.0 2.80 86 0.97 273 106 1020 11.46 44 416 252.0 2.83
Opponents........... 133 1.24 394 114 1186 11.08 64 476 302.0 2.82 106 1.19 315 86 1000 11.24 52 405 254.5 2.86