

Match-by-Match Statistics
2004 USC Men's Volleyball
USC Match-by-Match Statistics (as of Apr 19, 2004)
All matches
Match Results
2004 USC Men's Volleyball
USC Match Results (as of Apr 19, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 9, 2004 vs UC Irvine W 3-2 26-30,19-30,30-28,30-26,20-18 1-0 0-0 100
Jan 10, 2004 vs UCLA 0-3 L 21-30,21-30,21-30 1-1 0-0 490
Jan 10, 2004 vs Long Beach State 0-3 L 18-30,27-30,27-30 1-2 0-0 1:35 125
* Jan 16, 2004 LONG BEACH STATE 0-3 L 28-30,22-30,19-30 1-3 0-1 1:24 325
* Jan 17, 2004 UC SAN DIEGO 1-3 L 27-30,27-30,30-22,30-32 1-4 0-2 1:55 175
* Jan 24, 2004 at Pepperdine 0-3 L 23-30,23-30,28-30 1-5 0-3 1:20 1198
* Jan 29, 2004 UCLA 0-3 L 25-30,20-30,24-30 1-6 0-4 1:19 450
* Jan 30, 2004 at UC Irvine 2-3 L 27-30,23-30,35-33,30-26,13-15 1-7 0-5 2:27 672
Feb 03, 2004 CAL BAPTIST 0-3 L 22-30,24-30,27-30 1-8 0-5 1:21 250
* Feb 05, 2004 STANFORD W 3-1 30-26,26-30,30-21,30-26 2-8 1-5 1:44 270
Feb 06, 2004 at Penn State 0-3 L 18-30,24-30,22-30 2-9 1-5 1:23 1627
Feb 07, 2004 vs Lewis 2-3 L 30-26,30-22,28-30,20-30,12-15 2-10 1-5
* Feb 11, 2004 at Cal State Northridge W 3-0 30-27,30-27,30-28 3-10 2-5 1:31 317
* Feb 13, 2004 at UC Santa Barbara 0-3 L 25-30,21-30,23-30 3-11 2-6 1:23 250
* Feb 19, 2004 at Long Beach State 0-3 L 23-30,30-32,26-30 3-12 2-7 1:29 807
* Feb 27, 2004 PACIFIC W 3-0 30-26,30-21,30-22 4-12 3-7 1:18 250
Mar 01, 2004 LEWIS W 3-1 30-28,27-30,30-27,30-27 5-12 3-7 1:50 225
* Mar 04, 2004 at UC San Diego W 3-1 28-30,30-28,30-24,30-20 6-12 4-7 1:55 306
* Mar 08, 2004 HAWAII 1-3 L 28-30,30-28,20-30,19-30 6-13 4-8 1:45 500
* Mar 09, 2004 HAWAII 0-3 L 18-30,27-30,29-31 6-14 4-9 1:21 400
* Mar 20, 2004 PEPPERDINE 2-3 L 30-19,30-26,23-30,21-30,11-15 6-15 4-10 2:03 400
* Mar 24, 2004 CAL STATE NORTHRIDGE 1-3 L 26-30,27-30,32-30,25-30 6-16 4-11 1:56 350
* Mar 27, 2004 UC SANTA BARBARA 2-3 L 30-16,30-28,22-30,25-30,13-15 6-17 4-12 2:11 300
* Mar 30, 2004 at UCLA 1-3 L 21-30,30-27,25-30,23-30 6-18 4-13 2:01 702
* Apr 03, 2004 UC IRVINE 0-3 L 28-30,22-30,27-30 6-19 4-14 1:25 300
* Apr 9, 2004 at Pacific 0-3 L 24-30,25-30,25-30 6-20 4-15 226
* Apr 10, 2004 at Stanford 2-3 L 30-21,25-30,33-31,22-30,13-15 6-21 4-16 452
* Apr 15, 2004 at BYU 0-3 L 25-30,27-30,25-30 6-22 4-17 1:45 1504
* Apr 17, 2004 at BYU 2-3 L 30-28,30-27,27-30,21-30,9-15 6-23 4-18 2H 23M 3204
TEAM RECORD W-L
---------- ---
Overall: 6-23
Conference: 4-18
Home: 3-10
Away: 2-10
Neutral: 1-3
3 games: 2-13
4 games: 3-4
5 games: 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 16175 558
Home: 13 4195 323
Away: 12 11265 939
Neutral: 4 715 179
Team Match-by-Match
2004 USC Men's Volleyball
USC Team Match-by-Match (as of Apr 19, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 9, 2004 vs UC Irvine........... 5 63 31 136 .235 57 7 17 0 38 0 12 7 6.0 0
Jan 10, 2004 vs UCLA................ 3 31 23 80 .100 28 2 12 0 17 0 12 4 6.0 0
Jan 10, 2004 vs Long Beach State.... 3 46 22 106 .226 44 0 17 5 17 0 4 0 2.0 1
Jan 16, 2004 LONG BEACH STATE....... 3 35 21 89 .157 35 2 17 1 17 2 6 3 5.0 0
Jan 17, 2004 UC SAN DIEGO........... 4 64 27 138 .268 58 6 14 2 35 2 13 8 8.5 1
Jan 24, 2004 at Pepperdine.......... 3 41 22 101 .188 37 2 11 2 22 2 7 0 5.5 0
Jan 29, 2004 UCLA................... 3 40 20 91 .220 40 0 15 4 26 1 16 5 9.0 3
Jan 30, 2004 at UC Irvine........... 5 67 32 164 .213 60 5 17 4 42 1 14 8 8.0 5
Feb 03, 2004 CAL BAPTIST............ 3 46 17 98 .296 42 3 5 5 21 0 5 1 2.5 1
Feb 05, 2004 STANFORD............... 4 62 17 129 .349 58 2 18 5 41 0 20 5 10.0 5
Feb 06, 2004 at Penn State.......... 3 35 18 97 .175 33 1 6 6 18 0 9 4 4.5 1
Feb 07, 2004 vs Lewis............... 5 64 42 155 .142 60 6 15 2 44 0 18 5 9.0 2
Feb 11, 2004 at Cal State Northridge 3 50 17 103 .320 49 3 11 0 32 0 12 0 6.0 1
Feb 13, 2004 at UC Santa Barbara.... 3 42 22 101 .198 39 2 8 3 19 1 8 0 5.0 5
Feb 19, 2004 at Long Beach State.... 3 35 18 95 .179 32 2 10 4 27 0 21 1 10.5 3
Feb 27, 2004 PACIFIC................ 3 53 13 98 .408 50 7 11 5 30 2 9 2 6.5 2
Mar 01, 2004 LEWIS.................. 4 72 27 147 .306 69 4 15 2 39 3 14 6 10.0 3
Mar 04, 2004 at UC San Diego........ 4 63 21 124 .339 61 4 10 1 47 1 23 1 12.5 4
Mar 08, 2004 HAWAII................. 4 46 23 100 .230 40 5 13 10 28 2 5 1 4.5 5
Mar 09, 2004 HAWAII................. 3 39 22 80 .213 37 4 14 11 10 1 4 1 3.0 2
Mar 20, 2004 PEPPERDINE............. 5 71 25 157 .293 62 4 11 3 51 0 13 5 6.5 6
Mar 24, 2004 CAL STATE NORTHRIDGE... 4 52 33 139 .137 50 8 17 6 37 2 24 2 14.0 2
Mar 27, 2004 UC SANTA BARBARA....... 5 69 28 149 .275 63 9 9 4 42 4 15 3 11.5 4
Mar 30, 2004 at UCLA................ 4 54 22 115 .278 51 4 18 7 29 0 16 4 8.0 2
Apr 03, 2004 UC IRVINE.............. 3 49 21 106 .264 47 2 9 6 31 1 16 3 9.0 1
Apr 9, 2004 at Pacific............. 3 43 18 105 .238 41 3 6 3 26 1 8 2 5.0 2
Apr 10, 2004 at Stanford............ 5 70 33 144 .257 67 7 18 2 42 1 19 2 10.5 5
Apr 15, 2004 at BYU................. 3 41 21 99 .202 37 1 14 0 18 0 8 1 4.0 0
Apr 17, 2004 at BYU................. 5 63 27 136 .265 60 1 18 3 39 1 18 3 10.0 2
USC.................................108 1506 683 3382 .243 1407 106 376 106 885 28 369 87 212.5 68
Opponent............................108 1712 555 3365 .344 1559 116 489 107 955 86 474 92 323.0 38
TEAM PER-GAME:
Games played: 108
Kills per game: 13.94
Assists per game: 13.03
Service aces per game: 0.98
Reception errors per game: 0.98
Digs per game: 8.19
Blocks per game: 1.97
Ball handling errors per game: 0.63
Reception errors per game: 0.98
Overall record: 6-23 Conf: 4-18 Home: 3-10 Away: 2-10 Neutral: 1-3
Opponent Match-by-Match
2004 USC Men's Volleyball
USC Opponent Match-by-Match (as of Apr 19, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 9, 2004 vs UC Irvine........... 5 71 26 137 .328 62 4 27 8 31 1 27 6 14.5 0
Jan 10, 2004 vs UCLA................ 3 44 6 83 .458 0 6 16 2 15 7 6 0 10.0 0
Jan 10, 2004 vs Long Beach State.... 3 43 14 83 .349 39 5 10 0 24 0 4 0 2.0 3
Jan 16, 2004 LONG BEACH STATE....... 3 50 16 86 .395 43 1 13 2 27 0 18 4 9.0 1
Jan 17, 2004 UC SAN DIEGO........... 4 70 22 132 .364 64 2 18 6 38 1 18 1 10.0 3
Jan 24, 2004 at Pepperdine.......... 3 53 13 91 .440 52 2 16 2 32 8 8 0 12.0 0
Jan 29, 2004 UCLA................... 3 46 14 91 .352 44 4 13 0 28 3 14 3 10.0 1
Jan 30, 2004 at UC Irvine........... 5 76 28 162 .296 73 4 21 5 54 4 34 2 21.0 5
Feb 03, 2004 CAL BAPTIST............ 3 61 10 101 .505 58 5 11 3 31 3 11 1 8.5 1
Feb 05, 2004 STANFORD............... 4 56 32 139 .173 54 5 18 2 35 1 8 5 5.0 0
Feb 06, 2004 at Penn State.......... 3 59 14 98 .459 56 6 12 1 34 0 9 1 4.5 1
Feb 07, 2004 vs Lewis............... 5 61 30 143 .217 58 2 19 6 39 7 29 7 21.5 2
Feb 11, 2004 at Cal State Northridge 3 53 22 112 .277 51 0 12 3 32 2 11 3 7.5 1
Feb 13, 2004 at UC Santa Barbara.... 3 50 11 88 .443 47 3 11 2 30 3 16 2 11.0 4
Feb 19, 2004 at Long Beach State.... 3 57 25 113 .283 53 4 14 2 40 2 9 3 6.5 1
Feb 27, 2004 PACIFIC................ 3 37 14 87 .264 36 5 15 7 26 2 8 2 6.0 1
Mar 01, 2004 LEWIS.................. 4 65 24 138 .297 64 2 13 4 39 7 8 5 11.0 3
Mar 04, 2004 at UC San Diego........ 4 65 31 154 .221 61 1 17 4 33 2 19 1 11.5 2
Mar 08, 2004 HAWAII................. 4 66 13 110 .482 58 10 29 5 29 2 17 3 10.5 1
Mar 09, 2004 HAWAII................. 3 42 14 74 .378 40 11 15 4 17 4 14 5 11.0 1
Mar 20, 2004 PEPPERDINE............. 5 72 18 146 .370 64 3 19 4 45 3 25 5 15.5 2
Mar 24, 2004 CAL STATE NORTHRIDGE... 4 61 30 137 .226 58 6 20 8 40 4 25 2 16.5 0
Mar 27, 2004 UC SANTA BARBARA....... 5 71 26 143 .315 71 4 13 9 44 1 22 4 12.0 1
Mar 30, 2004 at UCLA................ 4 68 17 119 .429 61 7 23 4 34 5 14 2 12.0 1
Apr 03, 2004 UC IRVINE.............. 3 53 13 102 .392 49 6 13 2 30 1 26 6 14.0 0
Apr 9, 2004 at Pacific............. 3 60 14 107 .430 58 3 14 3 35 1 12 2 7.0 0
Apr 10, 2004 at Stanford............ 5 68 25 143 .301 63 2 17 7 35 3 22 6 14.0 0
Apr 15, 2004 at BYU................. 3 55 12 95 .453 53 0 20 1 28 5 19 1 14.5 3
Apr 17, 2004 at BYU................. 5 79 21 151 .384 69 3 30 1 30 4 21 10 14.5 0
Opponent totals.....................108 1712 555 3365 .344 1559 116 489 107 955 86 474 92 323.0 38
USC.................................108 1506 683 3382 .243 1407 106 376 106 885 28 369 87 212.5 68
OPPONENT PER-GAME:
Games played: 108
Kills per game: 15.85
Assists per game: 14.44
Service aces per game: 1.07
Reception errors per game: 0.99
Digs per game: 8.84
Blocks per game: 2.99
Ball handling errors per game: 0.35
Reception errors per game: 0.99
Team Match-by-Match Comparison
2004 USC Men's Volleyball
USC Team Match-by-Match Comparison (as of Apr 19, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UC Irvine........... 3-2 5 63/71 31/26 136/137 .235/ .328 57/62 7/4 17/27
UCLA................ 0-3 3 31/44 23/6 80/83 .100/ .458 28/0 2/6 12/16
Long Beach State.... 0-3 3 46/43 22/14 106/83 .226/ .349 44/39 0/5 17/10
LONG BEACH STATE.... 0-3 3 35/50 21/16 89/86 .157/ .395 35/43 2/1 17/13
UC SAN DIEGO........ 1-3 4 64/70 27/22 138/132 .268/ .364 58/64 6/2 14/18
Pepperdine.......... 0-3 3 41/53 22/13 101/91 .188/ .440 37/52 2/2 11/16
UCLA................ 0-3 3 40/46 20/14 91/91 .220/ .352 40/44 0/4 15/13
UC Irvine........... 2-3 5 67/76 32/28 164/162 .213/ .296 60/73 5/4 17/21
CAL BAPTIST......... 0-3 3 46/61 17/10 98/101 .296/ .505 42/58 3/5 5/11
STANFORD............ 3-1 4 62/56 17/32 129/139 .349/ .173 58/54 2/5 18/18
Penn State.......... 0-3 3 35/59 18/14 97/98 .175/ .459 33/56 1/6 6/12
Lewis............... 2-3 5 64/61 42/30 155/143 .142/ .217 60/58 6/2 15/19
Cal State Northridge 3-0 3 50/53 17/22 103/112 .320/ .277 49/51 3/0 11/12
UC Santa Barbara.... 0-3 3 42/50 22/11 101/88 .198/ .443 39/47 2/3 8/11
Long Beach State.... 0-3 3 35/57 18/25 95/113 .179/ .283 32/53 2/4 10/14
PACIFIC............. 3-0 3 53/37 13/14 98/87 .408/ .264 50/36 7/5 11/15
LEWIS............... 3-1 4 72/65 27/24 147/138 .306/ .297 69/64 4/2 15/13
UC San Diego........ 3-1 4 63/65 21/31 124/154 .339/ .221 61/61 4/1 10/17
HAWAII.............. 1-3 4 46/66 23/13 100/110 .230/ .482 40/58 5/10 13/29
HAWAII.............. 0-3 3 39/42 22/14 80/74 .213/ .378 37/40 4/11 14/15
PEPPERDINE.......... 2-3 5 71/72 25/18 157/146 .293/ .370 62/64 4/3 11/19
CAL STATE NORTHRIDGE 1-3 4 52/61 33/30 139/137 .137/ .226 50/58 8/6 17/20
UC SANTA BARBARA.... 2-3 5 69/71 28/26 149/143 .275/ .315 63/71 9/4 9/13
UCLA................ 1-3 4 54/68 22/17 115/119 .278/ .429 51/61 4/7 18/23
UC IRVINE........... 0-3 3 49/53 21/13 106/102 .264/ .392 47/49 2/6 9/13
Pacific............. 0-3 3 43/60 18/14 105/107 .238/ .430 41/58 3/3 6/14
Stanford............ 2-3 5 70/68 33/25 144/143 .257/ .301 67/63 7/2 18/17
BYU................. 0-3 3 41/55 21/12 99/95 .202/ .453 37/53 1/0 14/20
BYU................. 2-3 5 63/79 27/21 136/151 .265/ .384 60/69 1/3 18/30
Totals.............. 34-74 108 1506/1712 683/555 3382/3365 .243/ .344 1407/1559 106/116 376/489
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 USC Men's Volleyball
USC Team Match-by-Match Comparison (as of Apr 19, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UC Irvine........... 0/8 38/31 0-12 / 1-27 7/6 6.0/ 14.5 0/0
UCLA................ 0/2 17/15 0-12 / 7-6 4/0 6.0/ 10.0 0/0
Long Beach State.... 5/0 17/24 0-4 / 0-4 0/0 2.0/ 2.0 1/3
LONG BEACH STATE.... 1/2 17/27 2-6 / 0-18 3/4 5.0/ 9.0 0/1
UC SAN DIEGO........ 2/6 35/38 2-13 / 1-18 8/1 8.5/ 10.0 1/3
Pepperdine.......... 2/2 22/32 2-7 / 8-8 0/0 5.5/ 12.0 0/0
UCLA................ 4/0 26/28 1-16 / 3-14 5/3 9.0/ 10.0 3/1
UC Irvine........... 4/5 42/54 1-14 / 4-34 8/2 8.0/ 21.0 5/5
CAL BAPTIST......... 5/3 21/31 0-5 / 3-11 1/1 2.5/ 8.5 1/1
STANFORD............ 5/2 41/35 0-20 / 1-8 5/5 10.0/ 5.0 5/0
Penn State.......... 6/1 18/34 0-9 / 0-9 4/1 4.5/ 4.5 1/1
Lewis............... 2/6 44/39 0-18 / 7-29 5/7 9.0/ 21.5 2/2
Cal State Northridge 0/3 32/32 0-12 / 2-11 0/3 6.0/ 7.5 1/1
UC Santa Barbara.... 3/2 19/30 1-8 / 3-16 0/2 5.0/ 11.0 5/4
Long Beach State.... 4/2 27/40 0-21 / 2-9 1/3 10.5/ 6.5 3/1
PACIFIC............. 5/7 30/26 2-9 / 2-8 2/2 6.5/ 6.0 2/1
LEWIS............... 2/4 39/39 3-14 / 7-8 6/5 10.0/ 11.0 3/3
UC San Diego........ 1/4 47/33 1-23 / 2-19 1/1 12.5/ 11.5 4/2
HAWAII.............. 10/5 28/29 2-5 / 2-17 1/3 4.5/ 10.5 5/1
HAWAII.............. 11/4 10/17 1-4 / 4-14 1/5 3.0/ 11.0 2/1
PEPPERDINE.......... 3/4 51/45 0-13 / 3-25 5/5 6.5/ 15.5 6/2
CAL STATE NORTHRIDGE 6/8 37/40 2-24 / 4-25 2/2 14.0/ 16.5 2/0
UC SANTA BARBARA.... 4/9 42/44 4-15 / 1-22 3/4 11.5/ 12.0 4/1
UCLA................ 7/4 29/34 0-16 / 5-14 4/2 8.0/ 12.0 2/1
UC IRVINE........... 6/2 31/30 1-16 / 1-26 3/6 9.0/ 14.0 1/0
Pacific............. 3/3 26/35 1-8 / 1-12 2/2 5.0/ 7.0 2/0
Stanford............ 2/7 42/35 1-19 / 3-22 2/6 10.5/ 14.0 5/0
BYU................. 0/1 18/28 0-8 / 5-19 1/1 4.0/ 14.5 0/3
BYU................. 3/1 39/30 1-18 / 4-21 3/10 10.0/ 14.5 2/0
Totals.............. 106/107 885/955 28-369 / 86-474 87/92 212.5/323.0 68/38
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 USC Men's Volleyball
USC Match Highs (as of Apr 19, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (14- 2-21) Pedro Leal vs Pacific (Feb 27, 2004)
.545 (13- 1-22) Chris McKniff vs UC San Diego (Jan 17, 2004)
.520 (14- 1-25) Chris McKniff vs Pacific (Feb 27, 2004)
.474 (12- 3-19) Chris McKniff vs UC Santa Barbara (Mar 27, 2004)
.467 (17- 3-30) Pedro Leal at Cal State Northridge (Feb 11, 2004)
KILLS (K-E-TA)
26 (26- 5-49) 5g Blake Tippett vs UC Santa Barbara (Mar 27, 2004)
20 (20- 7-38) 5g Joao Grangeiro at UC Irvine (Jan 30, 2004)
20 (20- 5-39) 4g Blake Tippett vs Stanford (Feb 05, 2004)
20 (20- 8-35) 5g Blake Tippett at UC Irvine (Jan 9, 2004)
19 (19- 8-40) 4g Joao Grangeiro vs Lewis (Mar 01, 2004)
KILLS 3-GAMES (K-E-TA)
17 (17- 8-33) Blake Tippett at Cal State Northridge (Feb 11, 2004)
17 (17- 7-32) Blake Tippett vs UC Irvine (Apr 03, 2004)
17 (17- 3-30) Pedro Leal at Cal State Northridge (Feb 11, 2004)
15 (15- 7-33) Blake Tippett at Penn State (Feb 06, 2004)
14 (14- 1-25) Chris McKniff vs Pacific (Feb 27, 2004)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-39) Blake Tippett vs Stanford (Feb 05, 2004)
19 (19- 8-40) Joao Grangeiro vs Lewis (Mar 01, 2004)
19 (19- 6-39) Blake Tippett at UC San Diego (Mar 04, 2004)
18 (18- 7-34) Blake Tippett vs Lewis (Mar 01, 2004)
18 (18- 7-35) Joao Grangeiro vs UC San Diego (Jan 17, 2004)
KILLS 5-GAMES (K-E-TA)
26 (26- 5-49) Blake Tippett vs UC Santa Barbara (Mar 27, 2004)
20 (20- 7-38) Joao Grangeiro at UC Irvine (Jan 30, 2004)
20 (20- 8-35) Blake Tippett at UC Irvine (Jan 9, 2004)
19 (19- 3-35) Jeff Bailey vs Pepperdine (Mar 20, 2004)
19 (19- 5-36) Blake Tippett vs Pepperdine (Mar 20, 2004)
TOTAL ATTEMPTS (K-E-TA)
49 (26- 5-49) 5g Blake Tippett vs UC Santa Barbara (Mar 27, 2004)
47 (16-16-47) 5g Joao Grangeiro at Lewis (Feb 07, 2004)
46 (16-11-46) 4g Blake Tippett vs Cal State Northridge (Mar 24, 2004)
44 (18-12-44) 5g Joao Grangeiro at UC Irvine (Jan 9, 2004)
40 (19- 8-40) 4g Joao Grangeiro vs Lewis (Mar 01, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (14- 8-35) Blake Tippett vs UCLA (Jan 29, 2004)
33 (17- 8-33) Blake Tippett at Cal State Northridge (Feb 11, 2004)
33 (15- 7-33) Blake Tippett at Penn State (Feb 06, 2004)
32 (10- 4-32) Joao Grangeiro at UC Santa Barbara (Feb 13, 2004)
32 (17- 7-32) Blake Tippett vs UC Irvine (Apr 03, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (16-11-46) Blake Tippett vs Cal State Northridge (Mar 24, 2004)
40 (19- 8-40) Joao Grangeiro vs Lewis (Mar 01, 2004)
39 (20- 5-39) Blake Tippett vs Stanford (Feb 05, 2004)
39 (19- 6-39) Blake Tippett at UC San Diego (Mar 04, 2004)
35 (18- 7-35) Joao Grangeiro vs UC San Diego (Jan 17, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (26- 5-49) Blake Tippett vs UC Santa Barbara (Mar 27, 2004)
47 (16-16-47) Joao Grangeiro at Lewis (Feb 07, 2004)
44 (18-12-44) Joao Grangeiro at UC Irvine (Jan 9, 2004)
40 (16- 4-40) Blake Tippett at UC Irvine (Jan 30, 2004)
38 (20- 7-38) Joao Grangeiro at UC Irvine (Jan 30, 2004)
2004 USC Men's Volleyball
USC Match Highs (as of Apr 19, 2004)
All matches
ASSISTS
63 (5g) J.T. Gilmour at Stanford (Apr 10, 2004)
57 (4g) Gio Altamura vs UC San Diego (Jan 17, 2004)
56 (5g) J.T. Gilmour at BYU (Apr 17, 2004)
55 (4g) J.T. Gilmour vs Lewis (Mar 01, 2004)
53 (4g) J.T. Gilmour vs Stanford (Feb 05, 2004)
ASSISTS 3-GAMES
45 J.T. Gilmour at Cal State Northridge (Feb 11, 2004)
45 J.T. Gilmour vs Pacific (Feb 27, 2004)
40 J.T. Gilmour vs UC Irvine (Apr 03, 2004)
39 J.T. Gilmour vs Cal Baptist (Feb 03, 2004)
37 J.T. Gilmour at UC Santa Barbara (Feb 13, 2004)
ASSISTS 4-GAMES
57 Gio Altamura vs UC San Diego (Jan 17, 2004)
55 J.T. Gilmour vs Lewis (Mar 01, 2004)
53 J.T. Gilmour vs Stanford (Feb 05, 2004)
49 J.T. Gilmour at UCLA (Mar 30, 2004)
42 Gio Altamura at UC San Diego (Mar 04, 2004)
ASSISTS 5-GAMES
63 J.T. Gilmour at Stanford (Apr 10, 2004)
56 J.T. Gilmour at BYU (Apr 17, 2004)
53 J.T. Gilmour at Lewis (Feb 07, 2004)
53 J.T. Gilmour vs Pepperdine (Mar 20, 2004)
51 J.T. Gilmour at UC Irvine (Jan 30, 2004)
DIGS
16 (5g) Joao Grangeiro at Lewis (Feb 07, 2004)
16 (5g) Joao Grangeiro vs Pepperdine (Mar 20, 2004)
15 (5g) Blake Tippett at UC Irvine (Jan 9, 2004)
15 (5g) Evan Burden vs Pepperdine (Mar 20, 2004)
14 (4g) Joao Grangeiro at UC San Diego (Mar 04, 2004)
DIGS 3-GAMES
12 Joao Grangeiro vs Pacific (Feb 27, 2004)
11 Joao Grangeiro at Long Beach State (Feb 19, 2004)
9 Joao Grangeiro at Pacific (Apr 9, 2004)
8 Blake Tippett at BYU (Apr 15, 2004)
8 Joao Grangeiro at Cal State Northridge (Feb 11, 2004)
DIGS 4-GAMES
14 Joao Grangeiro at UC San Diego (Mar 04, 2004)
13 Joao Grangeiro vs Cal State Northridge (Mar 24, 2004)
12 Evan Burden vs Lewis (Mar 01, 2004)
11 Joao Grangeiro at UCLA (Mar 30, 2004)
11 Joao Grangeiro vs Lewis (Mar 01, 2004)
DIGS 5-GAMES
16 Joao Grangeiro at Lewis (Feb 07, 2004)
16 Joao Grangeiro vs Pepperdine (Mar 20, 2004)
15 Blake Tippett at UC Irvine (Jan 9, 2004)
15 Evan Burden vs Pepperdine (Mar 20, 2004)
12 Joao Grangeiro at UC Irvine (Jan 30, 2004)
2004 USC Men's Volleyball
USC Match Highs (as of Apr 19, 2004)
All matches
ACES
5 Joao Grangeiro vs UC Santa Barbara (Mar 27, 2004)
4 Joao Grangeiro vs Pepperdine (Mar 20, 2004)
4 Blake Tippett at UC Irvine (Jan 9, 2004)
4 Pedro Leal at Stanford (Apr 10, 2004)
4 Pedro Leal at UC San Diego (Mar 04, 2004)
BLOCKS (BS-BA)
9 ( 0- 9) Chris McKniff vs Stanford (Feb 05, 2004)
8 ( 1- 7) Jeff Bailey at UC San Diego (Mar 04, 2004)
8 ( 0- 8) Chris McKniff vs Cal State Northridge (Mar 24, 2004)
7 ( 0- 7) Chris McKniff at Lewis (Feb 07, 2004)
6 ( 2- 4) Jeff Bailey vs UC Santa Barbara (Mar 27, 2004)
6 ( 2- 4) Chris McKniff vs Lewis (Mar 01, 2004)
6 ( 0- 6) Chris McKniff vs UCLA (Jan 29, 2004)
5 ( 1- 4) Ian Gallagher vs Cal State Northridge (Mar 24, 2004)
5 ( 1- 4) Chris McKniff at UC Irvine (Jan 30, 2004)
5 ( 1- 4) Pedro Leal vs UC San Diego (Jan 17, 2004)
2004 USC Men's Volleyball
USC Match Highs (as of Apr 19, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.408 (53-13- 98) vs Pacific (Feb 27, 2004)
.349 (62-17-129) vs Stanford (Feb 05, 2004)
.339 (63-21-124) at UC San Diego (Mar 04, 2004)
.320 (50-17-103) at Cal State Northridge (Feb 11, 2004)
.306 (72-27-147) vs Lewis (Mar 01, 2004)
KILLS (K-E-TA)
72 (72-27-147) 4g vs Lewis (Mar 01, 2004)
71 (71-25-157) 5g vs Pepperdine (Mar 20, 2004)
70 (70-33-144) 5g at Stanford (Apr 10, 2004)
69 (69-28-149) 5g vs UC Santa Barbara (Mar 27, 2004)
67 (67-32-164) 5g at UC Irvine (Jan 30, 2004)
KILLS 3-GAMES (K-E-TA)
53 (53-13- 98) vs Pacific (Feb 27, 2004)
50 (50-17-103) at Cal State Northridge (Feb 11, 2004)
49 (49-21-106) vs UC Irvine (Apr 03, 2004)
46 (46-22-106) at Long Beach State (Jan 10, 2004)
46 (46-17- 98) vs Cal Baptist (Feb 03, 2004)
KILLS 4-GAMES (K-E-TA)
72 (72-27-147) vs Lewis (Mar 01, 2004)
64 (64-27-138) vs UC San Diego (Jan 17, 2004)
63 (63-21-124) at UC San Diego (Mar 04, 2004)
62 (62-17-129) vs Stanford (Feb 05, 2004)
54 (54-22-115) at UCLA (Mar 30, 2004)
KILLS 5-GAMES (K-E-TA)
71 (71-25-157) vs Pepperdine (Mar 20, 2004)
70 (70-33-144) at Stanford (Apr 10, 2004)
69 (69-28-149) vs UC Santa Barbara (Mar 27, 2004)
67 (67-32-164) at UC Irvine (Jan 30, 2004)
64 (64-42-155) at Lewis (Feb 07, 2004)
TOTAL ATTEMPTS (K-E-TA)
164 (67-32-164) 5g at UC Irvine (Jan 30, 2004)
157 (71-25-157) 5g vs Pepperdine (Mar 20, 2004)
155 (64-42-155) 5g at Lewis (Feb 07, 2004)
149 (69-28-149) 5g vs UC Santa Barbara (Mar 27, 2004)
147 (72-27-147) 4g vs Lewis (Mar 01, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
106 (49-21-106) vs UC Irvine (Apr 03, 2004)
106 (46-22-106) at Long Beach State (Jan 10, 2004)
105 (43-18-105) at Pacific (Apr 9, 2004)
103 (50-17-103) at Cal State Northridge (Feb 11, 2004)
101 (41-22-101) at Pepperdine (Jan 24, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
147 (72-27-147) vs Lewis (Mar 01, 2004)
139 (52-33-139) vs Cal State Northridge (Mar 24, 2004)
