|
May 31, 1997
USC Finishes 14th at NCAA Golf Championship
LAKE FOREST, Ill. - Pepperdine shot a final round 287 to win
the 1997 NCAA Men's Golf Championship Saturday at Conway Farms Golf
Club. The title is the first team in history for the Waves, which shot
rounds of 287-288-286-287 to finish at 12-over-par 1,148. Wake Forest
shot five-under-par 279 on Saturday, the lowest round of the tournament
by any team, to move from 11th place into second place, three strokes
behind Pepperdine.
The Waves' victory came without the services of head coach John
Geiberger, who was confined to his hotel room after coming down with the
chicken pox.
The individual title went to Clemson junior Charles Warren, who shot
five-under-par 279 for the tournament. Warren and Texas' Brad Elder
were tied at 279, after the conclusion of the fourth round. On the
first playoff hole (18th hole), Elder's second shot found the rough.
Warren putted in for a par five, while Elder posted a bogey.
"It's by far the biggest thrill of my life," said Warren. "It
really hasn't sunk in yet. It will be nice to go home and reflect on
it."
Final Team Results
Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1. Pepperdine 287 288 286 287 1148
2. Wake Forest 290 295 287 279 1151
3. Clemson 291 287 291 284 1153
4. Ohio State 292 289 286 287 1154
5. Oklahoma State 286 298 283 289 1156
Arizona State 299 281 288 288 1156
7. Northwestern 282 289 292 295 1158
Texas Christian 290 292 289 287 1158
9. Houston 289 284 297 290 1160
10. North Carolina 283 295 291 298 1167
11. New Mexico 289 298 295 287 1169
12. East Tennessee State 286 289 295 300 1170
13. Texas A&M 286 297 300 289 1172
14. Southern California 289 295 290 299 1173
15. Florida 292 295 297 291 1175
Individual Leaders
1. Charles Warren, Clemson 71-68-73-67--279 **
2. Brad Elder, Texas 71-69-67-72--279
3. Jason Gore, Pepperdine 65-72-71-72--280
Keith Nolan, East Tennessee State 71-66-69-74--280
5. Mike Walton, Pepperdine 70-71-72-68--281
** Warren defeated Elder on the first sudden-death playoff hole
May 30, 1997
USC in 12th after Three Rounds at NCAA Golf Championships
LAKE FOREST, Ill. - Pepperdine posted a two-over par 286 to
take a two-stroke lead after three rounds at the NCAA Division I Men's
Golf Championships at Conway Farms Golf Club. The Waves currently stand
at 861 while host Northwestern, team leader ater rounds one and two,
have a team total of 863. The Waves and Wildcats will be paired in the
final round with Oklahoma State, which shot one-under-par 283 on Friday
to improve to 867 for the tournament.
"We definitely came out tight," said Northwestern head coach Pat
Goss. "They pulled it together coming in (on the back nine)."
East Tennessee State's Keith Nolan continues to lead the individual
standings, shooting 69 on Friday to improve to seven-under-par (206) for
the tournament. Texas' Brad Elder is second at six-under-par 207,
including four-under-par 67 in Friday's third round. Pepperdine's Jason
Gore, the first round leader, stands in third place at five-under-par
208.
"I did not finish as strong as I'd like," said Nolan, "but I
finished the front (nine) well, so I guess it evens out."
Saturday's final round will begin at 8:30 am CDT. ESPN will
televise the conclusion of the round live from 1:30-3:30 p.m. CDT.
Tickets for the final round are $15 and will be on sale Saturday morning
at the entrance to Conway Farms Golf Club.
NCAA Men's Division I Golf Championship
Conway Farms Golf Club
Lake Forest, Illinois
Par 71; Team Par 284; Yardage: 6726)
Team Results (After three rounds)
1. 861 Pepperdine 287 288 286 --861
2. 863 Northwestern 282 289 292 --863
3. 867 Ohio State 292 289 286 --867
867 Oklahoma State 286 298 283 --867
5. 868 Arizona State 299 281 288 --868
6. 869 North Carolina 283 295 291 --869
869 Clemson 291 287 291 --869
8. 870 Houston 289 284 297 --870
870 East Tennessee State 286 289 295 --870
10. 871 Texas Christian 290 292 289 --871
11. 872 Wake Forest 290 295 287 --872
12. 874 Southern California 289 295 290 --874
13. 882 New Mexico 289 298 295 --882
14. 883 Texas A & M 286 297 300 --883
15. 884 Florida 292 295 297 --884
Top Individuals (After three rounds)
1 206 Keith Nolan, East Tennessee State
2 207 Brad Elder, Texas
3 208 Jason Gore, Pepperdine
4 211 Richard Coughlan, Clemson
5 212 Scott Rowe, Northwestern
212 Charles Warren, Clemson
212 Ross Bain, North Carolina
8 213 Chris Hanell, Arizona State
213 Mike Walton, Pepperdine
213 *Tim Clark, North Carlina State
11 214 Leif Westerberg, Oklahoma State
214 Bryant MacKellar, Auburn
214 Brian Guetz, Oklahoma State
214 Scott Johnson, Arizona State
214 Brian Hull, Southern California
214 Erik Ciotti, Northwestern
214 Craig Matthew, Ohio State
214 *Randy Leen, Indiana
* Playing as an individual
May 29, 1997
USC in Tie for 11th after Two Rounds at NCAA Golf Championships
LAKE FOREST, Ill. - The Northwestern Wildcats continue to
lead the 1997 NCAA Men's Golf Championships, increasing their lead to
two stokes after Thursday's second round.
NU, the host school for the tournament, is three-over par for the
tournament (282-289--571). Houston stands in second place at five-over
par 573. The Cougars shot even-par 288 for the second round.
"We've played this course in all sorts of conditions," said
Northwestern head coach Pat Goss. "Knowing the course helps, but you
still have to make good golf shots and make some putts."
Individually, East Tennessee State's Keith Nolan and Pepperdine's
Jason Gore are tield for the lead at five-under par 137. Gore, who held
the lead at 65, shot one-over par 72 on Thursday. Nolan birdied five of
the last six holes to shoot 66 in today's second round.
The field has been cut from 30 teams to 15 teams. Florida and New
Mexico earned the final two team spots at 19-over par 587.
UNLV, which entered the NCAA Championships as the No. 1 ranked team
in the country, failed to make the cut, shooting 593 for the first two
rounds.
Friday's third round will start at 7:30 a.m. CDT.
Team Scores
1. Northwestern 282 - 289 -- 571 +3
2. Houston 289 - 284 -- 573 +5
3T. East Tennessee 286 - 289 -- 575 +7
3T. Pepperdine 287 - 288 -- 575 +7
5T. North Carolina 283 - 295 -- 578 +10
5T. Clemson 291 - 287 -- 578 +10
7. Arizona State 299 - 281 -- 580 +12
8. Ohio State 292 - 289 -- 581 +13
9. TCU 290 - 292 -- 582 +14
10. Texas A&M 286 - 297 -- 583 +15
11T. Oklahoma State 286 - 298 -- 584 +16
11T. USC 289 - 295 -- 584 +16
13. Wake Forest 290 - 295 -- 585 +17
14T. New Mexico 289 - 298 -- 587 +19
14T. Florida 292 - 295 -- 587 +19
16T. Arkansas 297 - 292 -- 589 +21
16T. Arizona 301 - 288 -- 589 +21
18T. LSU 293 - 297 -- 590 +22
18T. San Jose State 299 - 291 -- 590 +22
20. Texas 296 - 293 -- 591 +23
21. South Carolina 291 - 301 -- 592 +24
22. UNLV 300 - 293 -- 593 +25
23T. Virginia 299 - 295 -- 594 +26
23T. Drake 297 - 297 -- 594 +26
25. Michigan 300 - 297 -- 597 +29
26T. UCLA 303 - 295 -- 598 +30
26T. Arizona 294 - 304 -- 598 +30
28. Tennessee 300 - 299 -- 599 +31
29. Duke 300 - 305 -- 605 +37
30. Washington 311 - 306 -- 617 +49
Individual Scores
1T. Jason Gore, Pepperdine, 65 - 72 -- 137 -5
1T. Keith Nolan, East Tennessee, 71 - 66 137 -5
3T. Charles Warren, Clemson, 71 - 68 -- 139 -3
3T. Ross Bain, North Carolina, 69 - 70 -- 139 -3
5T. J.J. Henry, TCU, 72 - 68 -- 140 -2
5T. Brad Elder, Texas, 71 - 69 -- 140 -2
5T. Randy Leen, Indiana, 70 - 70 -- 140 -2
5T. Max Harris, North Carolina, 67 - 73 -- 140 -2
5T. Tim Clark, N.C. State, 67 - 73 -- 140 -2
10T. Scott Rowe, Northwestern, 73 - 68 -- 141 -1
10T. Craig Matthew, Ohio State, 71 - 70 -- 141 -1
10T. Mike Walton, Pepperdine, 70 - 71 -- 141 -1
10T. Arron Oberholser, San Jose, 69 - 72 -- 141 -1
14T. Scott Johnson, Arizona State, 73 - 69 -- 142 Even
14T. Brian Hull, USC, 70 - 72 -- 142 Even
14T. Eric Ciotti, Northwestern, 68 - 74 -- 142 Even
Team Scores
1. Northwestern 282 - 289 -- 571 +3
2. Houston 289 - 284 -- 573 +5
3T. East Tennessee 286 - 289 -- 575 +7
3T. Pepperdine 287 - 288 -- 575 +7
5T. North Carolina 283 - 295 -- 578 +10
5T. Clemson 291 - 287 -- 578 +10
7. Arizona State 299 - 281 -- 580 +12
8. Ohio State 292 - 289 -- 581 +13
9. TCU 290 - 292 -- 582 +14
10. Texas A&M 286 - 297 -- 583 +15
11T. Oklahoma State 286 - 298 -- 584 +16
11T. USC 289 - 295 -- 584 +16
13. Wake Forest 290 - 295 -- 585 +17
14T. New Mexico 289 - 298 -- 587 +19
14T. Florida 292 - 295 -- 587 +19
16T. Arkansas 297 - 292 -- 589 +21
16T. Arizona 301 - 288 -- 589 +21
18T. LSU 293 - 297 -- 590 +22
18T. San Jose State 299 - 291 -- 590 +22
20. Texas 296 - 293 -- 591 +23
21. South Carolina 291 - 301 -- 592 +24
22. UNLV 300 - 293 -- 593 +25
23T. Virginia 299 - 295 -- 594 +26
23T. Drake 297 - 297 -- 594 +26
25. Michigan 300 - 297 -- 597 +29
26T. UCLA 303 - 295 -- 598 +30
26T. Arizona 294 - 304 -- 598 +30
28. Tennessee 300 - 299 -- 599 +31
29. Duke 300 - 305 -- 605 +37
30. Washington 311 - 306 -- 617 +49
Individual Scores
1T. Jason Gore, Pepperdine, 65 - 72 -- 137 -5
1T. Keith Nolan, East Tennessee, 71 - 66 137 -5
3T. Charles Warren, Clemson, 71 - 68 -- 139 -3
3T. Ross Bain, North Carolina, 69 - 70 -- 139 -3
5T. J.J. Henry, TCU, 72 - 68 -- 140 -2
5T. Brad Elder, Texas, 71 - 69 -- 140 -2
5T. Randy Leen, Indiana, 70 - 70 -- 140 -2
5T. Max Harris, North Carolina, 67 - 73 -- 140 -2
5T. Tim Clark, N.C. State, 67 - 73 -- 140 -2
10T. Scott Rowe, Northwestern, 73 - 68 -- 141 -1
10T. Craig Matthew, Ohio State, 71 - 70 -- 141 -1
10T. Mike Walton, Pepperdine, 70 - 71 -- 141 -1
10T. Arron Oberholser, San Jose, 69 - 72 -- 141 -1
14T. Scott Johnson, Arizona State, 73 - 69 -- 142 Even
14T. Brian Hull, USC, 70 - 72 -- 142 Even
14T. Eric Ciotti, Northwestern, 68 - 74 -- 142 Even
Top of Page
|