USC (8-2,5-2) vs. California (6-4,3-4)
Date: Nov 10, 2007 Site: Berkeley, California Stadium: Memorial Stadium Attendance: 72516
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| USC | 7 | 7 | 3 | 7 | 24 |
| California | 7 | 3 | 7 | 0 | 17 |
| SCORING SUMMARY | USC -CAL | |||
| 1st | 07:18 | CAL | Justin FORSETT 17 yd run (Jordan KAY kick) | |
| 9 plays, 73 yards, TOP 3:30 | 0 - 7 | |||
| 05:20 | USC | Havili,Stanley 5 yd pass from Booty, J.D. (Buehler,David kick) | ||
| 5 plays, 50 yards, TOP 1:58 | 7 - 7 | |||
| 2nd | 08:51 | CAL | Jordan KAY 23 yd field goal | |
| 15 plays, 86 yards, TOP 8:16 | 7 - 10 | |||
| 04:26 | USC | Washington,C. 36 yd run (Buehler,David kick) | ||
| 9 plays, 71 yards, TOP 4:25 | 14 - 10 | |||
| 3rd | 09:57 | USC | Buehler,David 28 yd field goal | |
| 4 plays, 2 yards, TOP 0:51 | 17 - 10 | |||
| 00:57 | CAL | L. HAWKINS 20 yd pass from Nate LONGSHORE (Jordan KAY kick) | ||
| 7 plays, 46 yards, TOP 2:25 | 17 - 17 | |||
| 4th | 07:38 | USC | Johnson,Stafon 3 yd run (Buehler,David kick) | |
| 10 plays, 96 yards, TOP 4:46 | 24 - 17 | |||
|
Kickoff time: 1712 PST End of Game: 2037 PST Total elapsed time: 3:25 Referee: Brian O'Cain Umpire: Al Granado Linesman: Jim Wharrie Line judge: Michael Feldman Back judge: John Freitas Field judge: M Mothershed Side judge: Brad Glenn Scorer: Gordon/Hall Temperature: 57F Wind: None Weather: Rain at kickoff |
| Team Totals | USC | CAL |
| FIRST DOWNS | 19 | 25 |
| Rushing | 11 | 14 |
| Passing | 7 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 239 | 200 |
| Rushing Attempts | 48 | 45 |
| Average Per Rush | 5.0 | 4.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 257 | 226 |
| Yards Lost Rushing | 18 | 26 |
| NET YARDS PASSING | 129 | 199 |
| Completions-Attempts-Int | 11-20-0 | 13-29-2 |
| Average Per Attempt | 6.4 | 6.9 |
| Average Per Completion | 11.7 | 15.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 368 | 399 |
| Total offense plays | 68 | 74 |
| Average Gain Per Play | 5.4 | 5.4 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 8-40 | 6-50 |
| PUNTS-YARDS | 6-204 | 7-248 |
| Average Yards Per Punt | 34.0 | 35.4 |
| Net Yards Per Punt | 34.0 | 35.4 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-329 | 4-224 |
| Average Yards Per Kickoff | 65.8 | 56.0 |
| Net Yards Per Kickoff | 46.8 | 30.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-102-0 | 5-95-0 |
| Average Per Return | 25.5 | 19.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:19 | 29:41 |
| 1st Quarter | 5:17 | 9:43 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 10:23 | 4:37 |
| Third-Down Conversions | 7 of 14 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 1-15 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: USC-Booty, J.D. 3-1; Washington,C. 1-1. California-Nate LONGSHORE 2-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USC | 1st | U33 | 12:02 | Punt | U38 | 10:48 | Punt | 3-5 | 1:14 | ||
| USC | 1st | U50 | 07:18 | Kickoff | C00 | 05:20 | * | TOUCHDOWN | 5-50 | 1:58 | # |
| USC | 1st | U44 | 04:12 | Punt | C47 | 02:07 | Punt | 3-9 | 2:05 | ||
| USC | 2nd | U29 | 08:51 | Kickoff | C00 | 04:26 | * | TOUCHDOWN | 9-71 | 4:25 | |
| USC | 2nd | U13 | 03:16 | Punt | U35 | 00:52 | Punt | 5-22 | 2:24 | ||
| USC | 2nd | U17 | 00:12 | Punt | U15 | 00:00 | End of half | 1--2 | 0:12 | ||
| USC | 3rd | C42 | 15:00 | Kickoff | C02 | 11:36 | Fumble | 7-40 | 3:24 | # | |
| USC | 3rd | C13 | 10:48 | Interception | C11 | 09:57 | * | FIELD GOAL | 4-2 | 0:51 | # |
| USC | 3rd | U24 | 08:21 | Punt | U41 | 06:58 | Punt | 4-17 | 1:23 | ||
| USC | 3rd | U14 | 04:25 | Punt | U15 | 03:22 | Punt | 3-1 | 1:03 | ||
| USC | 3rd | U21 | 00:57 | Kickoff | C42 | 13:55 | Fumble | 4-37 | 2:02 | ||
| USC | 4th | U04 | 12:24 | Punt | C00 | 07:38 | * | TOUCHDOWN | 10-96 | 4:46 | # |
| USC | 4th | C36 | 05:42 | Fumble | C38 | 03:57 | Punt | 3--2 | 1:45 | ||
| USC | 4th | U17 | 02:47 | Interception | U38 | 00:00 | End of half | 8-21 | 2:47 | ||
| CAL | 1st | C15 | 15:00 | Kickoff | C45 | 12:02 | Punt | 6-30 | 2:58 | ||
| CAL | 1st | C27 | 10:48 | Punt | U00 | 07:18 | * | TOUCHDOWN | 9-73 | 3:30 | # |
| CAL | 1st | C25 | 05:20 | Kickoff | C28 | 04:12 | Punt | 3-3 | 1:08 | ||
| CAL | 1st | C09 | 02:07 | Punt | U05 | 08:51 | * | FIELD GOAL | 15-86 | 8:16 | # |
| CAL | 2nd | C30 | 04:26 | Kickoff | C32 | 03:16 | Punt | 3-2 | 1:10 | ||
| CAL | 2nd | C32 | 00:52 | Punt | U44 | 00:12 | Punt | 4-24 | 0:40 | ||
| CAL | 3rd | C02 | 11:36 | Fumble | C02 | 10:48 | Interception | 3-0 | 0:48 | ||
| CAL | 3rd | C24 | 09:57 | Kickoff | C41 | 08:21 | Punt | 5-17 | 1:36 | ||
| CAL | 3rd | C11 | 06:58 | Punt | C46 | 04:25 | Punt | 6-35 | 2:33 | ||
| CAL | 3rd | U46 | 03:22 | Punt | U00 | 00:57 | * | TOUCHDOWN | 7-46 | 2:25 | # |
| CAL | 4th | C42 | 13:55 | Fumble | U45 | 12:24 | Punt | 5-13 | 1:31 | ||
| CAL | 4th | C22 | 07:38 | Kickoff | C36 | 05:42 | Fumble | 5-14 | 1:56 | ||
| CAL | 4th | C08 | 03:57 | Punt | U36 | 02:47 | Interception | 4-56 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:17 | 07:01 | 07:38 | 10:23 | 12:18 | 18:01 | 30:19 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 1/4 | 3/4 | 3/6 | 4/8 | 7/14 | ||
| Average field position | U42 | U19 | U40 | U28 | U31 | U36 | U33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:43 | 07:59 | 07:22 | 04:37 | 17:42 | 11:59 | 29:41 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 1/2 | 2/7 | 2/6 | 4/13 | ||
| Average field position | C19 | C31 | C22 | C24 | C23 | C23 | C23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | C15 | 15:00 | Kickoff | C45 | 12:02 | Punt | 6-30 | 2:58 | ||
| USC | 1st | U33 | 12:02 | Punt | U38 | 10:48 | Punt | 3-5 | 1:14 | ||
| CAL | 1st | C27 | 10:48 | Punt | U00 | 07:18 | * | TOUCHDOWN | 9-73 | 3:30 | # |
| USC | 1st | U50 | 07:18 | Kickoff | C00 | 05:20 | * | TOUCHDOWN | 5-50 | 1:58 | # |
| CAL | 1st | C25 | 05:20 | Kickoff | C28 | 04:12 | Punt | 3-3 | 1:08 | ||
| USC | 1st | U44 | 04:12 | Punt | C47 | 02:07 | Punt | 3-9 | 2:05 | ||
| CAL | 1st | C09 | 02:07 | Punt | U05 | 08:51 | * | FIELD GOAL | 15-86 | 8:16 | # |
| USC | 2nd | U29 | 08:51 | Kickoff | C00 | 04:26 | * | TOUCHDOWN | 9-71 | 4:25 | |
| CAL | 2nd | C30 | 04:26 | Kickoff | C32 | 03:16 | Punt | 3-2 | 1:10 | ||
| USC | 2nd | U13 | 03:16 | Punt | U35 | 00:52 | Punt | 5-22 | 2:24 | ||
| CAL | 2nd | C32 | 00:52 | Punt | U44 | 00:12 | Punt | 4-24 | 0:40 | ||
| USC | 2nd | U17 | 00:12 | Punt | U15 | 00:00 | End of half | 1--2 | 0:12 | ||
| USC | 3rd | C42 | 15:00 | Kickoff | C02 | 11:36 | Fumble | 7-40 | 3:24 | # | |
| CAL | 3rd | C02 | 11:36 | Fumble | C02 | 10:48 | Interception | 3-0 | 0:48 | ||
| USC | 3rd | C13 | 10:48 | Interception | C11 | 09:57 | * | FIELD GOAL | 4-2 | 0:51 | # |
| CAL | 3rd | C24 | 09:57 | Kickoff | C41 | 08:21 | Punt | 5-17 | 1:36 | ||
| USC | 3rd | U24 | 08:21 | Punt | U41 | 06:58 | Punt | 4-17 | 1:23 | ||
| CAL | 3rd | C11 | 06:58 | Punt | C46 | 04:25 | Punt | 6-35 | 2:33 | ||
| USC | 3rd | U14 | 04:25 | Punt | U15 | 03:22 | Punt | 3-1 | 1:03 | ||
| CAL | 3rd | U46 | 03:22 | Punt | U00 | 00:57 | * | TOUCHDOWN | 7-46 | 2:25 | # |
| USC | 3rd | U21 | 00:57 | Kickoff | C42 | 13:55 | Fumble | 4-37 | 2:02 | ||
| CAL | 4th | C42 | 13:55 | Fumble | U45 | 12:24 | Punt | 5-13 | 1:31 | ||
| USC | 4th | U04 | 12:24 | Punt | C00 | 07:38 | * | TOUCHDOWN | 10-96 | 4:46 | # |
| CAL | 4th | C22 | 07:38 | Kickoff | C36 | 05:42 | Fumble | 5-14 | 1:56 | ||
| USC | 4th | C36 | 05:42 | Fumble | C38 | 03:57 | Punt | 3--2 | 1:45 | ||
| CAL | 4th | C08 | 03:57 | Punt | U36 | 02:47 | Interception | 4-56 | 1:10 | ||
| USC | 4th | U17 | 02:47 | Interception | U38 | 00:00 | End of half | 8-21 | 2:47 | ||
| ## | USC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0B | Mays,Taylor | 7 | 3 | 10 | . | . | . | . | 3 | . | . | . |
| 4 | Ellison, Kevin | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
| 49 | Ellis,Sedrick | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 41 | Williams,T. | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Maualuga,Rey | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Jackson,L. | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 28 | Thomas,Terrell | 3 | 2 | 5 | 1.5/16 | 1 | . | 1-0 | . | . | 1.0/15 | . |
| 43 | Maiava,Kaluka | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1J | Cushing,Brian | 2 | 2 | 4 | 1.5/2 | . | . | . | 1 | . | . | . |
| 55 | Rivers,Keith | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 52 | Brown,Luthur | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Wright,S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Harris, Cary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Moala,Fili | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Matthews,Clay | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 84 | Moore,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Spicer,Averell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Morgan,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2I | Yoshida,Brent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Griffen, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Thomas DeCOUD | 4 | 8 | 12 | . | 1 | . | . | . | . | . | . |
| 15 | Anthony FELDER | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 0A | W. WILLIAMS | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 56 | Zack FOLLETT | 1 | 5 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 17 | Chris CONTE | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 98 | Mika KANE | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Tyson ALUALU | . | 5 | 5 | 0.5/2 | . | 1-0 | . | . | . | . | 2 |
| 18 | M. MOHAMED | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Bernard HICKS | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | B. HAMPTON | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | S. THOMPSON | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 0I | Eddie YOUNG | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Justin MOYE | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Brandon JONES | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | J. MONTGOMERY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Cameron JORDAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Cody JONES | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | G. VAN HOESEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Matthew MALELE | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC: 0F-Smith,Malcolm, 0D-Mcknight,Joe, 2C-Joseph,Vincent, 2I-Yoshida,Brent, 8-Johnson,Ronald, 9-Ausberry,David, 13-Johnson,Stafon, 14-Green,Garrett, 16-McDonald, M., 18-Buehler,David, 21-Bradford,Allen, 22-Reed,Desmond, 24-Wright,S., 31-Havili,Stanley, 34-Dennis,Hershel, 41-Williams,T., 43-Maiava,Kaluka, 44-Woidneck,Greg, 46-Morgan,Michael, 47-Matthews,Clay, 48-Walker,Brad, 50-Collins,Will, 52-Brown,Luthur, 56-Parsons,Alex, 70-Malu,Alatini, 74-Heberer,Zack, 81-Washington,G., 86-Mccoy,Anthony, 89-Thompson,Dale, 93-Griffen, E., 97-Morrow,Alex, 99-Spicer,Averell. |
| California: 0D-Jahvid BEST, 0I-Eddie YOUNG, 0G-L. HAWKINS, 0C-Jeremy ROSS, 1F-B. VAN METER, 1H-Drew GLOVER, 2G-Zack SMITH, 2C-W. TA'UFO'OU, 3C-Matt RUSSI, 3-B. HAMPTON, 4E-Julian ARTHUR, 6-Gary DOXY, 7-Robert PEELE, 7G-Mark GRAY, 11-Andrew LARSON, 16-Justin MOYE, 18-M. MOHAMED, 21-J. MONTGOMERY, 22-Tracy SLOCUM, 23-Brandon JONES, 25-Brett JOHNSON, 26-Darian HAGAN, 33-Brian HOLLEY, 34-Jordan KAY, 42-Shea McINTYRE, 55-G. VAN HOESEN, 68-Nick SUNDBERG, 69-Matthew MALELE, 70-Mark BOSKOVICH, 85-L. CUNNINGHAM, 86-Sam DeSA, 92-Tad SMITH, 97-Cameron JORDAN. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USC................. 7 7 3 7 - 24 Record: (8-2,5-2)
California.......... 7 3 7 0 - 17 Record: (6-4,3-4)
Scoring Summary:
1st 07:18 CAL - Justin FORSETT 17 yd run (Jordan KAY kick), 9-73 3:30, USC 0 - CAL 7
05:20 USC - Havili,Stanley 5 yd pass from Booty, J.D. (Buehler,David kick), 5-50 1:58, USC 7 - CAL 7
2nd 08:51 CAL - Jordan KAY 23 yd field goal, 15-86 8:16, USC 7 - CAL 10
04:26 USC - Washington,C. 36 yd run (Buehler,David kick), 9-71 4:25, USC 14 - CAL 10
3rd 09:57 USC - Buehler,David 28 yd field goal, 4-2 0:51, USC 17 - CAL 10
00:57 CAL - L. HAWKINS 20 yd pass from Nate LONGSHORE (Jordan KAY kick), 7-46 2:25, USC 17 - CAL 17
4th 07:38 USC - Johnson,Stafon 3 yd run (Buehler,David kick), 10-96 4:46, USC 24 - CAL 17
USC CAL
FIRST DOWNS................... 19 25
RUSHES-YARDS (NET)............ 48-239 45-200
PASSING YDS (NET)............. 129 199
Passes Att-Comp-Int........... 20-11-0 29-13-2
TOTAL OFFENSE PLAYS-YARDS..... 68-368 74-399
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-0
Kickoff Returns-Yards......... 4-102 5-95
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 6-34.0 7-35.4
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 8-40 6-50
Possession Time............... 30:19 29:41
Third-Down Conversions........ 7 of 14 4 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-15 0-0
RUSHING: USC-Washington,C. 29-220; Mcknight,Joe 4-9; Johnson,Stafon 7-9;
Booty, J.D. 5-6; Team 3-minus 5. California-Justin FORSETT 31-164; L. HAWKINS
3-19; Jahvid BEST 3-18; W. TA'UFO'OU 2-8; J. MONTGOMERY 2-5; Nate LONGSHORE
4-minus 14.
PASSING: USC-Booty, J.D. 11-20-0-129. California-Nate LONGSHORE
13-29-2-199.
RECEIVING: USC-Davis,Fred 4-54; Hazelton,Vidal 4-50; Turner,Patrick 1-13;
Mcknight,Joe 1-7; Havili,Stanley 1-5. California-DeSean JACKSON 5-64; L. HAWKINS
3-53; Justin FORSETT 2-45; Robert JORDAN 2-36; Cameron MORRAH 1-1.
INTERCEPTIONS: USC-Ellison, Kevin 1-0; Thomas,Terrell 1-0.
California-None.
FUMBLES: USC-Booty, J.D. 3-1; Washington,C. 1-1. California-Nate
LONGSHORE 2-1.
Stadium: Memorial Stadium Attendance: 72516
Kickoff time: 1712 PST End of Game: 2037 PST Total elapsed time: 3:25
Officials: Referee: Brian O'Cain; Umpire: Al Granado; Linesman: Jim Wharrie;
Line judge: Michael Feldman; Back judge: John Freitas; Field judge: M Mothershed;
Side judge: Brad Glenn; Scorer: Gordon/Hall;
Temperature: 57F Wind: None Weather: Rain at kickoff
|
| Coin toss won by USC, defers. Cal will receive, USC defending south. | |||
| Usc | 1-10 | at Usc30 | USC ball on USC30, Buehler,David kickoff 70 yards to the CAL0, L. HAWKINS return 15 yards to the CAL15 (Brown,Luthur). |
| Cal | 1-10 | at Cal15 | Nate LONGSHORE RF pass complete to Cameron MORRAH for 1 yard to the CAL16. |
| Cal | 2-9 | at Cal16 | Nate LONGSHORE LL pass complete to Robert JORDAN for 16 yards to the CAL32, 1ST DOWN CAL. |
| Cal | 1-10 | at Cal32 | Justin FORSETT rush over right guard for 11 yards to the CAL43, 1ST DOWN CAL (Harris, Cary;Ellison, Kevin). |
| Measurement for first down. | |||
| Cal | 1-10 | at Cal43 | Justin FORSETT rush PL for 2 yards to the CAL45 (Jackson,L.). |
| Cal | 2-8 | at Cal45 | [SHOT], Nate LONGSHORE rush up middle for no gain to the CAL45 (Jackson,L.). |
| Cal | 3-8 | at Cal45 | Nate LONGSHORE RR pass incomplete to Robert JORDAN. |
| Cal | 4-8 | at Cal45 | Andrew LARSON punt 22 yards to the USC33, out-of-bounds. |
| Drive: 6 plays, 30 yards, TOP 02:58 | |||
| Usc | 1-10 | at Usc33 | USC drive start at 12:02. |
| Usc | 1-10 | at Usc33 | Washington,C. rush up middle for no gain to the USC33. |
| Usc | 2-10 | at Usc33 | Booty, J.D. deep pass incomplete to Johnson,Ronald. |
| Usc | 3-10 | at Usc33 | Mcknight,Joe rush up middle for 5 yards to the USC38 (Cameron JORDAN). |
| Usc | 4-5 | at Usc38 | Woidneck,Greg punt 35 yards to the CAL27, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:14 | |||
| Cal | 1-10 | at Cal27 | CALIFORNIA drive start at 10:48. |
| Cal | 1-10 | at Cal27 | PENALTY USC offside (Griffen, E.) 5 yards to the CAL32. |
| Negates Forsett rush for 4. | |||
| Cal | 1-5 | at Cal32 | Justin FORSETT rush over right tackle for 3 yards to the CAL35 (Cushing,Brian). |
| Cal | 2-2 | at Cal35 | Justin FORSETT rush over right guard for 4 yards to the CAL39, 1ST DOWN CAL (Mays,Taylor;Ellis,Sedrick). |
| Cal | 1-10 | at Cal39 | Nate LONGSHORE middle pass complete to L. HAWKINS for 16 yards to the USC45, 1ST DOWN CAL (Maualuga,Rey). |
| Cal | 1-10 | at Usc45 | Nate LONGSHORE slant pass complete to DeSean JACKSON for 1 yard to the USC44, out-of-bounds (Ellison, Kevin). |
| Cal | 2-9 | at Usc44 | L. HAWKINS rush reverse for 12 yards to the USC32, 1ST DOWN CAL (Mays,Taylor;Thomas,Terrell). |
| Cal | 1-10 | at Usc32 | Jahvid BEST rush over left tackle for 13 yards to the USC19, 1ST DOWN CAL (Griffen, E.;Ellison, Kevin). |
| Cal | 1-10 | at Usc19 | Jahvid BEST rush up middle for loss of 4 yards to the USC23. |
| Cal | 2-14 | at Usc23 | [SHOT], Justin FORSETT rush right for 6 yards to the USC17, out-of-bounds (Ellison, Kevin;Rivers,Keith). |
| Cal | 3-8 | at Usc17 | [SHOT], Justin FORSETT rush up middle for 17 yards to the USC0, 1ST DOWN CAL, TOUCHDOWN, clock 07:18, Jordan KAY kick attempt good. |
| California 7, USC 0 | |||
| Drive: 9 plays, 73 yards, TOP 03:30 | |||
| Andrew LARSON kickoff 55 yards to the USC15, Johnson,Ronald return 35 yards to the 50 yardline (J. MONTGOMERY). | |||
| Usc | 1-10 | at Usc50 | USC drive start at 07:18. |
| Usc | 1-10 | at Usc50 | Washington,C. rush over right tackle for 3 yards to the CAL47 (Thomas DeCOUD;Zack FOLLETT). |
| Usc | 2-7 | at Cal47 | Booty, J.D. slant pass complete to Hazelton,Vidal for 21 yards to the CAL26, 1ST DOWN USC, out-of-bounds (Thomas DeCOUD). |
| Usc | 1-10 | at Cal26 | Washington,C. rush CR for 24 yards to the CAL2, 1ST DOWN USC (Chris CONTE). |
| Usc | 1-G | at Cal02 | Booty, J.D. rush for loss of 3 yards to the CAL5, fumble by Booty, J.D. recovered by USC Booty, J.D. at CAL5. |
| Usc | 2-G | at Cal05 | Booty, J.D. GL pass complete to Havili,Stanley for 5 yards to the CAL0, TOUCHDOWN, clock 05:20, Buehler,David kick attempt good. |
| USC 7, California 7 | |||
| Drive: 5 plays, 50 yards, TOP 01:58 | |||
| Buehler,David kickoff 70 yards to the CAL0, Jahvid BEST return 25 yards to the CAL25 (Maiava,Kaluka). | |||
| Cal | 1-10 | at Cal25 | CALIFORNIA drive start at 05:20. |
| Cal | 1-10 | at Cal25 | Justin FORSETT rush over left tackle for 3 yards to the CAL28 (Ellis,Sedrick). |
| Cal | 2-7 | at Cal28 | Nate LONGSHORE RR pass incomplete to Craig STEVENS (Mays,Taylor). |
| Cal | 3-7 | at Cal28 | [SHOT], Nate LONGSHORE LL pass incomplete to L. HAWKINS (Cushing,Brian). |
| Cal | 4-7 | at Cal28 | Andrew LARSON punt 28 yards to the USC44, downed. |
| Drive: 3 plays, 3 yards, TOP 01:08 | |||
| Usc | 1-10 | at Usc44 | USC drive start at 04:12. |
| Usc | 1-10 | at Usc44 | Washington,C. rush over right guard for 6 yards to the 50 yardline (Anthony FELDER). |
| Usc | 2-4 | at Usc50 | Mcknight,Joe rush up middle for loss of 4 yards to the USC46 (Anthony FELDER;Tyson ALUALU). |
| Usc | 3-8 | at Usc46 | Booty, J.D. middle pass complete to Mcknight,Joe for 7 yards to the CAL47 (M. MOHAMED). |
| Usc | 4-1 | at Cal47 | Woidneck,Greg punt 38 yards to the CAL9, fair catch by DeSean JACKSON. |
| Drive: 3 plays, 9 yards, TOP 02:05 | |||
| Cal | 1-10 | at Cal09 | CALIFORNIA drive start at 02:07. |
| Cal | 1-10 | at Cal09 | Justin FORSETT rush up middle for 1 yard to the CAL10 (Ellison, Kevin). |
| Cal | 2-9 | at Cal10 | [SHOT], Justin FORSETT rush over left end for 10 yards to the CAL20, 1ST DOWN CAL (Rivers,Keith;Mays,Taylor). |
| Cal | 1-10 | at Cal20 | Nate LONGSHORE XL pass complete to Justin FORSETT for 11 yards to the CAL31, 1ST DOWN CAL, out-of-bounds (Spicer,Averell). |
| Cal | 1-10 | at Cal31 | Jahvid BEST rush PR for 9 yards to the CAL40 (Thomas,Terrell). |
| Cal | 2-1 | at Cal40 | W. TA'UFO'OU rush up middle for 4 yards to the CAL44, 1ST DOWN CAL (Moore,Kyle). |
| Drive: 5 plays, 35 yards, TOP 08:16 | |||
| USC 7, California 7 |
| Cal | 1-10 | at Cal44 | Start of 2nd quarter, clock 15:00. |
