| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | YR | EXP | Hometown (Last School) |
| 43 | Andrew, Will | LB | 6-2 | 225 | FR | FR | Huntington Beach, Calif. (Edison) |
| 94 | Armstead, Armond | DE | 6-5 | 295 | SO | 1V | Sacramento (Pleasant Grove) |
| 9 | Ausberry, David | WR | 6-4 | 235 | RS JR | 2V | Lemoore (Lemoore) |
| 89 | Ayles, Blake | TE | 6-5 | 245 | SO | -- | Orange (Orange Lutheran) |
| 7 | Barkley, Matt | QB | 6-3 | 220 | FR | HS | Newport Beach (Mater Dei) |
| 30 | Baucham, Brian | CB | 5-11 | 180 | RS FR | HS | Torrance (West Torrance) |
| 83 | Blackhart, Steve | WR | 6-2 | 180 | RS FR | -- | Reno, NV (Galena) |
| 16 | Boyd, James | TE | 6-5 | 230 | FR | | Bakersfield, Calif. (Jordan) |
| 49 | Boyer, Robbie | WR | 6-0 | 175 | FR | | Newport Beach (Mater Dei) |
| 21 | Bradford, Allen | TB | 5-11 | 235 | RS JR | 2V | San Bernardino (Colton) |
| 71 | Brown, Charles | OT | 6-6 | 285 | RS SR | 3V | Chino Hills (Diamond Ranch) |
| 52 | Brown, Luthur | LB | 6-2 | 235 | RS SR | 2V | Lakewood (Lakewood) |
| 1 | Bryant, T.J. | CB | 6-0 | 180 | SO | 1V | Tallahassee, FL (Lincoln) |
| 19 | Butler, Brice | WR | 6-3 | 200 | RS FR | -- | Norcross, GA (Norcross) |
| 53 | Byers, Jeff | OG-C | 6-3 | 290 | RS SR | 3V | Fort Collins, CO (Loveland) |
| 46 | Calcagnie, Sean | WR | 6-0 | 200 | FR | | Coto de Caza, CA (Tesoro) |
| 23 | Cameron, Jordan | WR | 6-5 | 220 | RS JR | | Newbury Park, CA (BYU) |
| 37 | Campbell, Jordan | LB | 5-11 | 230 | RS SO | 1V | Corona (Norco) |
| 80 | Carswell, Brandon | WR | 6-1 | 185 | RS FR | SQ | Milpitas (Milpitas) |
| 91 | Casey, Jurrell | DT | 6-1 | 280 | SO | -- | Long Beach (Poly) |
| 43 | Cavignac, Preston | WR | 6-0 | 185 | RS SO | -- | San Diego (Francis Parker) |
| 72 | Coleman, Martin | OT | 6-5 | 315 | RS SO | SQ | Huntington Beach (Edison) |
| 38 | Congdon, Jordan | PK | 5-9 | 180 | RS SR | TR | San Diego, CA (Nebraska) |
| 42 | Crittenden, Omari | CB | 6-0 | 180 | SO | SQ | Modesto, CA (Modesto JC) |
| 46 | Cumming, Ross | LB | 6-1 | 220 | FR | | Laguna Niguel (Santa Margarita/Naval Academy Prep) |
| 59 | Deckas, Dan | LB | 5-10 | 215 | JR | | Edina, MN (Edina) |
| 40 | Ellison, Rhett | TE | 6-5 | 255 | RS SO | SQ | Portola Valley (St. Francis) |
| 38 | Erickson, Robert | S | 6-0 | 190 | SR | | Ojai (Nordhoff) |
| 92 | Fangupo, Hebron | DT | 6-2 | 330 | JR | | Santa Ana, Calif. (Mt. San Antonio JC) |
| 1 | Flournoy, De'Von | WR | 6-0 | 180 | FR | | Studio City, Calif. (Birmingham) |
| 25 | Gable, C.J. | TB | 6-1 | 205 | RS JR | 2V | Sylmar (Sylmar) |
| 54 | Galippo, Chris | LB | 6-2 | 255 | RS JR | 1V | Corona (Servite) |
| 57 | Garratt, Nick | LB | 6-1 | 235 | RS SR | | South Lake Tahoe, Calif. (South Tahoe) |
| 73 | Gatena, Steve | TE | 6-5 | 270 | RS JR | TR | Westlake Village (Air Force/UC Davis) |
| 45 | Goodman, Adam | FB | 6-1 | 240 | RS SR | 1V | Huntington Beach (Saddleback CC) |
| 77 | Graf, Kevin | OT | 6-6 | 315 | FR | | Aguora Hills (Aguora) |
| 14 | Green, Garrett | QB-WR | 6-2 | 200 | SR | 2V | Chatsworth (Notre Dame) |
| 41 | Green, J.B. | WR | 6-1 | 195 | FR | FR | Newport Beach, Calif. (Newport Harbor) |
| 81 | Greene, Kevin | LB | 6-3 | 235 | FR | | Oakland, Calif. (Sacred Heart Cathedral Prep) |
| 93 | Griffen, Everson | DE | 6-3 | 265 | SO | 1V | Avondale, AZ (Agua Fria) |
| 25 | Hall, Patrick | S | 6-1 | 185 | FR | | Oxnard (St. Bonaventure) |
| 48 | Harfman, Jacob | PK-P | 5-11 | 200 | JR | | Chino (Mt. San Antonio JC) |
| 22 | Harper, Daniel | CB | 5-10 | 180 | RS SO | -- | Rancho Cucamonga, CA (Damien) |
| 98 | Harris, DaJohn | DT | 6-4 | 295 | RS SO | SQ | Inglewood (Serra) |
| 4 | Harris, Torin | CB | 6-1 | 175 | FR | | Las Vegas, Nev. (Palo Verde) |
| 26 | Harris, Will | S | 6-1 | 210 | RS SR | 2V | Covina (Charter Oak) |
| 28 | Hart, Justin | S | 6-0 | 180 | RS SR | | West Covina, Calif. (South Hills) |
| 31 | Havili, Stanley | FB | 6-1 | 230 | RS JR | 2V | Salt Lake City, UT (Cottonwood) |
| 74 | Heberer, Zack | OG | 6-5 | 290 | RS JR | 1V | San Pedro (San Pedro) |
| 47 | Helfrich, Michael | S | 6-0 | 190 | FR | FR | Newport Beach, Calif. (Newport Harbor) |
| 41 | Hillier, Matt | FB | 6-2 | 210 | RS SR | -- | La Canada (Pasadena CC) |
| 78 | Holmes, Khaled | OG | 6-4 | 300 | RS FR | -- | Santa Ana (Mater Dei) |
| 23 | Horton, Shane | LB | 6-1 | 210 | RS SO | TR | Chatsworth (UNLV) |
| 96 | Horton, Wes | DE | 6-5 | 255 | RS FR | -- | Chatsworth (Notre Dame) |
| 30 | Houston, Joe | PK | 5-8 | 175 | RS JR | JC | Redondo Beach, CA (El Camino JC) |
| 76 | Howell, Nick | OT | 6-5 | 290 | RS SR | 1V | Fresno (Bullard) |
| 97 | Jackson, Malik | DE | 6-5 | 245 | SO | -- | Northridge (Birmingham) |
| 8 | Johnson, Ronald | WR | 6-0 | 190 | JR | 1V | Muskegon, MI (Muskegon) |
| 13 | Johnson, Stafon | TB | 5-11 | 210 | SR | 2V | Bellflower (Dorsey) |
| 51 | Jones, Jarvis | LB | 6-3 | 225 | FR | | Columbus, Ga. (Carver) |
| 27 | Jones, Marshall | CB | 6-0 | 190 | JR | 1V | Agoura Hills (Oaks Christian) |
| 75 | Kalil, Matt | OT | 6-6 | 295 | RS FR | -- | Corona (Servite) |
| 35 | Kaveinga, Uona | LB | 6-0 | 245 | SO | -- | Hawthorne (Leuzinger) |
| 42 | Kennard, Devon | DE | 6-3 | 255 | FR | | Phoenix, AZ (Desert Vista) |
| 68 | Lewis, Butch | OT | 6-5 | 285 | RS JR | HS | Denver, CO (Regis Jesuit) |
| 82 | Lloyd, Bryson | TE | 6-3 | 225 | FR | FR | Santa Barbara, Calif. (Santa Barbara) |
| 18 | Manoogian, John | QB | 6-1 | 200 | RS FR | -- | Los Angeles (Windward) |
| 50 | Markowitz, Abe | C | 6-1 | 280 | RS FR | | Hawaii Kai, HI (Punahou) |
| 59 | Martinez, John | C | 6-3 | 275 | FR | | Murray, Ut. (Cottonwood) |
| 2 | Mays, Taylor | S | 6-3 | 230 | SR | 2V | Seattle, WA (O'Dea) |
| 19 | McAllister, Drew | S | 6-1 | 195 | SO | -- | Danville (Monte Vista) |
| 86 | McCoy, Anthony | TE | 6-5 | 250 | SR | 2V | Fresno (Bullard) |
| 7 | McDonald, T.J. | S | 6-2 | 205 | FR | | Fresno, Ca. (Edison) |
| 4 | McKnight, Joe | TB | 6-0 | 190 | JR | 1V | River Ridge, LA (John Curtis) |
| 49 | McMahon, Ryan | S | 6-0 | 195 | SO | | Daimond Bar (Damien) |
| 6 | McNeal, Curtis | TB | 5-8 | 190 | RS FR | -- | Los Angeles (Venice) |
| 27 | Mokhtar, Ahmed | TB-FB | 6-0 | 210 | RS SO | JC | Laguna Beach, Calif. (Oregon State/Orange Coast College) |
| 9 | Moore, Byron | CB | 6-1 | 205 | FR | | Carson, Ca. (Narbonne) |
| 17 | Morgan, Michael | LB | 6-4 | 220 | RS JR | 1V | Dallas, TX (Skyline) |
| 16 | Mustain, Mitch | QB | 6-3 | 200 | RS JR | SQ | Springdale, AR (Arkansas) |
| 28 | Ness, Drew | WR | 6-0 | 190 | RS SO | -- | San Diego (Westview) |
| 41 | Noble, Allen | CB | 6-0 | 190 | JR | JC | Centennial, CO (Mt. San Antonio JC) |
| 64 | Nolan, Garrett | C | 6-4 | 275 | RS SR | JC | Northridge (Moorpark JC) |
| 61 | O'Dowd, Kristofer | C | 6-5 | 300 | JR | 1V | Tucson, AZ (Salpointe Catholic) |
| 39 | O'Malley, Billy | P | 6-1 | 190 | RS JR | -- | Novelty, OH (St. Ignatius) |
| 56 | Parsons, Alex | C-OG | 6-4 | 300 | SR | 2V | Irvine (Woodbridge) |
| 17 | Patterson, Travon | WR | 5-10 | 175 | RS JR | 2V | Long Beach (Poly) |
| 8 | Perry, Nick | DE | 6-3 | 250 | RS FR | -- | Detroit, MI (King) |
| 36 | Pinkard, Josh | S-CB | 6-1 | 215 | RS SR | 3V | Oxnard (Hueneme) |
| 62 | Pousson, Chris | SNP | 6-4 | 240 | SO | HS | San Diego (St. Augustine) |
| 67 | Reardon, Michael | C | 6-5 | 285 | RS SO | SQ | Anaheim (Orange Lutheran) |
| 40 | Roepke, Boomer | P-CB | 5-9 | 180 | RS SO | -- | Reno, NV (Reno) |
| 25 | Roepke, Boomer | P-CB | 5-9 | 180 | RS SO | | Reno, NV (Reno) |
| 10 | Shoemate, D.J. | FB | 6-0 | 220 | SO | -- | Corona (Servite) |
| 90 | Simmons, Derek | DT | 6-4 | 285 | RS JR | 1V | Suisun (Armijo) |
| 48 | Simmons, Hunter | FB | 6-3 | 235 | FR | FR | Pasadena, Calif. (Loyola) |
| 53 | Simmons, Marquis | LB | 6-1 | 225 | FR | -- | Compton (Dominguez) |
| 6 | Smith, Malcolm | LB | 6-1 | 225 | JR | 1V | Northridge (Taft) |
| 70 | Smith, Tyron | OT | 6-6 | 285 | SO | -- | Moreno Valley (Rancho Verde) |
| 99 | Spicer, Averell | DT | 6-2 | 295 | RS SR | 2V | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
| 34 | Spiegel, Spencer | S | 5-11 | 175 | RS FR | -- | Los Angeles (Harvard-Westlake) |
| 29 | Starling, Jawanza | S | 6-1 | 190 | FR | -- | Tallahassee, FL (Lincoln) |
| 47 | Stephens, Scott | WR | 6-1 | 185 | FR | | Pasadena, CA (St. Francis) |
| 85 | Stephenson, Cooper | SNP | 6-3 | 220 | RS JR | SQ | San Diego (Torrey Pines) |
| 15 | Thomas, Kevin | CB | 6-1 | 190 | RS SR | 2V | Oxnard, CA (Rio Mesa HS) |
| 44 | Tupou, Christian | DT | 6-2 | 285 | JR | 1V | Sacramento (Grant) |
| 26 | Tyler, Marc | TB | 6-0 | 225 | RS SO | SQ | Lancaster (Oaks Christian) |
| 36 | Vehikite, Simione | FB | 6-0 | 245 | FR | | Kapolei, HI (Kapolei) |
| 80 | Vigoren, Spencer | WR | 6-4 | 230 | FR | | Dana Point, CA (Dana Hills) |
| 87 | Wandler, Ian | TE | 6-4 | 270 | RS JR | | Hermosa Beach (El Camino JC) |
| 18 | Williams, Damian | WR | 6-1 | 195 | RS JR | SQ | Springdale, AR (Arkansas) |
| 24 | Wright, Shareece | CB | | 185 | RS JR | 2V | Colton (Colton) |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | YR | EXP | Hometown (Last School) |
| 1 | Bryant, T.J. | CB | 6-0 | 180 | SO | 1V | Tallahassee, FL (Lincoln) |
| 1 | Flournoy, De'Von | WR | 6-0 | 180 | FR | | Studio City, Calif. (Birmingham) |
| 2 | Mays, Taylor | S | 6-3 | 230 | SR | 2V | Seattle, WA (O'Dea) |
| 4 | McKnight, Joe | TB | 6-0 | 190 | JR | 1V | River Ridge, LA (John Curtis) |
| 4 | Harris, Torin | CB | 6-1 | 175 | FR | | Las Vegas, Nev. (Palo Verde) |
| 6 | Smith, Malcolm | LB | 6-1 | 225 | JR | 1V | Northridge (Taft) |
| 6 | McNeal, Curtis | TB | 5-8 | 190 | RS FR | -- | Los Angeles (Venice) |
| 7 | Barkley, Matt | QB | 6-3 | 220 | FR | HS | Newport Beach (Mater Dei) |
| 7 | McDonald, T.J. | S | 6-2 | 205 | FR | | Fresno, Ca. (Edison) |
| 8 | Johnson, Ronald | WR | 6-0 | 190 | JR | 1V | Muskegon, MI (Muskegon) |
| 8 | Perry, Nick | DE | 6-3 | 250 | RS FR | -- | Detroit, MI (King) |
| 9 | Ausberry, David | WR | 6-4 | 235 | RS JR | 2V | Lemoore (Lemoore) |
| 9 | Moore, Byron | CB | 6-1 | 205 | FR | | Carson, Ca. (Narbonne) |
| 10 | Shoemate, D.J. | FB | 6-0 | 220 | SO | -- | Corona (Servite) |
| 13 | Johnson, Stafon | TB | 5-11 | 210 | SR | 2V | Bellflower (Dorsey) |
| 14 | Green, Garrett | QB-WR | 6-2 | 200 | SR | 2V | Chatsworth (Notre Dame) |
| 15 | Thomas, Kevin | CB | 6-1 | 190 | RS SR | 2V | Oxnard, CA (Rio Mesa HS) |
| 16 | Boyd, James | TE | 6-5 | 230 | FR | | Bakersfield, Calif. (Jordan) |
| 16 | Mustain, Mitch | QB | 6-3 | 200 | RS JR | SQ | Springdale, AR (Arkansas) |
| 17 | Morgan, Michael | LB | 6-4 | 220 | RS JR | 1V | Dallas, TX (Skyline) |
| 17 | Patterson, Travon | WR | 5-10 | 175 | RS JR | 2V | Long Beach (Poly) |
| 18 | Williams, Damian | WR | 6-1 | 195 | RS JR | SQ | Springdale, AR (Arkansas) |
| 18 | Manoogian, John | QB | 6-1 | 200 | RS FR | -- | Los Angeles (Windward) |
| 19 | Butler, Brice | WR | 6-3 | 200 | RS FR | -- | Norcross, GA (Norcross) |
| 19 | McAllister, Drew | S | 6-1 | 195 | SO | -- | Danville (Monte Vista) |
| 21 | Bradford, Allen | TB | 5-11 | 235 | RS JR | 2V | San Bernardino (Colton) |
| 22 | Harper, Daniel | CB | 5-10 | 180 | RS SO | -- | Rancho Cucamonga, CA (Damien) |
| 23 | Cameron, Jordan | WR | 6-5 | 220 | RS JR | | Newbury Park, CA (BYU) |
| 23 | Horton, Shane | LB | 6-1 | 210 | RS SO | TR | Chatsworth (UNLV) |
| 24 | Wright, Shareece | CB | | 185 | RS JR | 2V | Colton (Colton) |
| 25 | Gable, C.J. | TB | 6-1 | 205 | RS JR | 2V | Sylmar (Sylmar) |
| 25 | Hall, Patrick | S | 6-1 | 185 | FR | | Oxnard (St. Bonaventure) |
| 25 | Roepke, Boomer | P-CB | 5-9 | 180 | RS SO | | Reno, NV (Reno) |
| 26 | Tyler, Marc | TB | 6-0 | 225 | RS SO | SQ | Lancaster (Oaks Christian) |
| 26 | Harris, Will | S | 6-1 | 210 | RS SR | 2V | Covina (Charter Oak) |
| 27 | Jones, Marshall | CB | 6-0 | 190 | JR | 1V | Agoura Hills (Oaks Christian) |
| 27 | Mokhtar, Ahmed | TB-FB | 6-0 | 210 | RS SO | JC | Laguna Beach, Calif. (Oregon State/Orange Coast College) |
| 28 | Hart, Justin | S | 6-0 | 180 | RS SR | | West Covina, Calif. (South Hills) |
| 28 | Ness, Drew | WR | 6-0 | 190 | RS SO | -- | San Diego (Westview) |
| 29 | Starling, Jawanza | S | 6-1 | 190 | FR | -- | Tallahassee, FL (Lincoln) |
| 30 | Houston, Joe | PK | 5-8 | 175 | RS JR | JC | Redondo Beach, CA (El Camino JC) |
| 30 | Baucham, Brian | CB | 5-11 | 180 | RS FR | HS | Torrance (West Torrance) |
| 31 | Havili, Stanley | FB | 6-1 | 230 | RS JR | 2V | Salt Lake City, UT (Cottonwood) |
| 34 | Spiegel, Spencer | S | 5-11 | 175 | RS FR | -- | Los Angeles (Harvard-Westlake) |
| 35 | Kaveinga, Uona | LB | 6-0 | 245 | SO | -- | Hawthorne (Leuzinger) |
| 36 | Pinkard, Josh | S-CB | 6-1 | 215 | RS SR | 3V | Oxnard (Hueneme) |
| 36 | Vehikite, Simione | FB | 6-0 | 245 | FR | | Kapolei, HI (Kapolei) |
| 37 | Campbell, Jordan | LB | 5-11 | 230 | RS SO | 1V | Corona (Norco) |
| 38 | Congdon, Jordan | PK | 5-9 | 180 | RS SR | TR | San Diego, CA (Nebraska) |
| 38 | Erickson, Robert | S | 6-0 | 190 | SR | | Ojai (Nordhoff) |
| 39 | O'Malley, Billy | P | 6-1 | 190 | RS JR | -- | Novelty, OH (St. Ignatius) |
| 40 | Roepke, Boomer | P-CB | 5-9 | 180 | RS SO | -- | Reno, NV (Reno) |
| 40 | Ellison, Rhett | TE | 6-5 | 255 | RS SO | SQ | Portola Valley (St. Francis) |
| 41 | Green, J.B. | WR | 6-1 | 195 | FR | FR | Newport Beach, Calif. (Newport Harbor) |
| 41 | Noble, Allen | CB | 6-0 | 190 | JR | JC | Centennial, CO (Mt. San Antonio JC) |
| 41 | Hillier, Matt | FB | 6-2 | 210 | RS SR | -- | La Canada (Pasadena CC) |
| 42 | Crittenden, Omari | CB | 6-0 | 180 | SO | SQ | Modesto, CA (Modesto JC) |
| 42 | Kennard, Devon | DE | 6-3 | 255 | FR | | Phoenix, AZ (Desert Vista) |
| 43 | Andrew, Will | LB | 6-2 | 225 | FR | FR | Huntington Beach, Calif. (Edison) |
| 43 | Cavignac, Preston | WR | 6-0 | 185 | RS SO | -- | San Diego (Francis Parker) |
| 44 | Tupou, Christian | DT | 6-2 | 285 | JR | 1V | Sacramento (Grant) |
| 45 | Goodman, Adam | FB | 6-1 | 240 | RS SR | 1V | Huntington Beach (Saddleback CC) |
| 46 | Cumming, Ross | LB | 6-1 | 220 | FR | | Laguna Niguel (Santa Margarita/Naval Academy Prep) |
| 46 | Calcagnie, Sean | WR | 6-0 | 200 | FR | | Coto de Caza, CA (Tesoro) |
| 47 | Helfrich, Michael | S | 6-0 | 190 | FR | FR | Newport Beach, Calif. (Newport Harbor) |
| 47 | Stephens, Scott | WR | 6-1 | 185 | FR | | Pasadena, CA (St. Francis) |
| 48 | Harfman, Jacob | PK-P | 5-11 | 200 | JR | | Chino (Mt. San Antonio JC) |
| 48 | Simmons, Hunter | FB | 6-3 | 235 | FR | FR | Pasadena, Calif. (Loyola) |
| 49 | McMahon, Ryan | S | 6-0 | 195 | SO | | Daimond Bar (Damien) |
| 49 | Boyer, Robbie | WR | 6-0 | 175 | FR | | Newport Beach (Mater Dei) |
| 50 | Markowitz, Abe | C | 6-1 | 280 | RS FR | | Hawaii Kai, HI (Punahou) |
| 51 | Jones, Jarvis | LB | 6-3 | 225 | FR | | Columbus, Ga. (Carver) |
| 52 | Brown, Luthur | LB | 6-2 | 235 | RS SR | 2V | Lakewood (Lakewood) |
| 53 | Simmons, Marquis | LB | 6-1 | 225 | FR | -- | Compton (Dominguez) |
| 53 | Byers, Jeff | OG-C | 6-3 | 290 | RS SR | 3V | Fort Collins, CO (Loveland) |
| 54 | Galippo, Chris | LB | 6-2 | 255 | RS JR | 1V | Corona (Servite) |
| 56 | Parsons, Alex | C-OG | 6-4 | 300 | SR | 2V | Irvine (Woodbridge) |
| 57 | Garratt, Nick | LB | 6-1 | 235 | RS SR | | South Lake Tahoe, Calif. (South Tahoe) |
| 59 | Deckas, Dan | LB | 5-10 | 215 | JR | | Edina, MN (Edina) |
| 59 | Martinez, John | C | 6-3 | 275 | FR | | Murray, Ut. (Cottonwood) |
| 61 | O'Dowd, Kristofer | C | 6-5 | 300 | JR | 1V | Tucson, AZ (Salpointe Catholic) |
| 62 | Pousson, Chris | SNP | 6-4 | 240 | SO | HS | San Diego (St. Augustine) |
| 64 | Nolan, Garrett | C | 6-4 | 275 | RS SR | JC | Northridge (Moorpark JC) |
| 67 | Reardon, Michael | C | 6-5 | 285 | RS SO | SQ | Anaheim (Orange Lutheran) |
| 68 | Lewis, Butch | OT | 6-5 | 285 | RS JR | HS | Denver, CO (Regis Jesuit) |
| 70 | Smith, Tyron | OT | 6-6 | 285 | SO | -- | Moreno Valley (Rancho Verde) |
| 71 | Brown, Charles | OT | 6-6 | 285 | RS SR | 3V | Chino Hills (Diamond Ranch) |
| 72 | Coleman, Martin | OT | 6-5 | 315 | RS SO | SQ | Huntington Beach (Edison) |
| 73 | Gatena, Steve | TE | 6-5 | 270 | RS JR | TR | Westlake Village (Air Force/UC Davis) |
| 74 | Heberer, Zack | OG | 6-5 | 290 | RS JR | 1V | San Pedro (San Pedro) |
| 75 | Kalil, Matt | OT | 6-6 | 295 | RS FR | -- | Corona (Servite) |
| 76 | Howell, Nick | OT | 6-5 | 290 | RS SR | 1V | Fresno (Bullard) |
| 77 | Graf, Kevin | OT | 6-6 | 315 | FR | | Aguora Hills (Aguora) |
| 78 | Holmes, Khaled | OG | 6-4 | 300 | RS FR | -- | Santa Ana (Mater Dei) |
| 80 | Vigoren, Spencer | WR | 6-4 | 230 | FR | | Dana Point, CA (Dana Hills) |
| 80 | Carswell, Brandon | WR | 6-1 | 185 | RS FR | SQ | Milpitas (Milpitas) |
| 81 | Greene, Kevin | LB | 6-3 | 235 | FR | | Oakland, Calif. (Sacred Heart Cathedral Prep) |
| 82 | Lloyd, Bryson | TE | 6-3 | 225 | FR | FR | Santa Barbara, Calif. (Santa Barbara) |
| 83 | Blackhart, Steve | WR | 6-2 | 180 | RS FR | -- | Reno, NV (Galena) |
| 85 | Stephenson, Cooper | SNP | 6-3 | 220 | RS JR | SQ | San Diego (Torrey Pines) |
| 86 | McCoy, Anthony | TE | 6-5 | 250 | SR | 2V | Fresno (Bullard) |
| 87 | Wandler, Ian | TE | 6-4 | 270 | RS JR | | Hermosa Beach (El Camino JC) |
| 89 | Ayles, Blake | TE | 6-5 | 245 | SO | -- | Orange (Orange Lutheran) |
| 90 | Simmons, Derek | DT | 6-4 | 285 | RS JR | 1V | Suisun (Armijo) |
| 91 | Casey, Jurrell | DT | 6-1 | 280 | SO | -- | Long Beach (Poly) |
| 92 | Fangupo, Hebron | DT | 6-2 | 330 | JR | | Santa Ana, Calif. (Mt. San Antonio JC) |
| 93 | Griffen, Everson | DE | 6-3 | 265 | SO | 1V | Avondale, AZ (Agua Fria) |
| 94 | Armstead, Armond | DE | 6-5 | 295 | SO | 1V | Sacramento (Pleasant Grove) |
| 96 | Horton, Wes | DE | 6-5 | 255 | RS FR | -- | Chatsworth (Notre Dame) |
| 97 | Jackson, Malik | DE | 6-5 | 245 | SO | -- | Northridge (Birmingham) |
| 98 | Harris, DaJohn | DT | 6-4 | 295 | RS SO | SQ | Inglewood (Serra) |
| 99 | Spicer, Averell | DT | 6-2 | 295 | RS SR | 2V | Rancho Cucamonga, CA (Rancho Cucamonga HS) |
|

|
|
Football
Football
Football
Football
Football
Football
Football
Football
Football
Football
|