|
67 Ryan Kalil![]()
04/25/2007 Ryan Kalil Prepares for the NFL Draft with LegendRyan Kalil Prepares for the NFL Draft with Legend "Chuck Barry" 2006: Reliable, tough Kalil, a candidate for All-American honors and the Rimington Award as the nation's top center, returns for his third season starting as a senior in 2006. He is on the Lombardi Award watch list. 2005: Kalil started for his second season at center as a junior in 2005 and anchored the USC offensive line with his fine play. He was named to the 2005 SI.com All-American and Collegefootballnews.com second teams. He made the 2005 All-Pac-10 first team. He won USC's Bob Chandler Award. 2004: Kalil started all season at center as a sophomore in 2004 and did an admirable job. He won USC's 2004 Courage Award. 2003: As just a first-year freshman, Kalil backed up Norm Katnik at center in 2003 and saw brief action in 6 games (Hawaii, Arizona State, Notre Dame, Arizona, UCLA and Oregon State). HIGH SCHOOL: He was named a 2002 Prep Star All-American, Super Prep All-Farwest, Prep Star All-West, Tom Lemming All-West, Long Beach Press-Telegram Best of the Rest, Tacoma News Tribune Western 100, Cal-Hi Sports All-State honorable mention, All-CIF Southern Section first team, CIF Division I first team and Orange County Register All-Orange County second team selection as a senior offensive lineman at Servite High in Anaheim (Calif.). He also started as a 2001 junior. He did not allow a sack in 2001 or 2002. He also was a long snapper. PERSONAL: He's a sociology major at USC. His father, Frank, was a center at Arkansas (1978) and Arizona (1980-81-82), then was drafted by the Buffalo Bills in 1982 before playing for the USFL's Arizona Wranglers in 1983 and Houston Gamblers in 1984. He likes to sing, particularly Frank Sinatra tunes.
|
| Saturday, May 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | vs UCLA | Dedeaux Field | 2:00 PM |
|
| Women's Rowing | vs Pacific Coast Rowing Championships | Gold River, Calif. | 8:00 AM | |
| Men's Tennis | vs Ohio State (Quarterfinals) | Urbana, Ill. | 4:00 PM | Live Stream |
| Men's Golf | at NCAA Championships -- Regionals | TBD | 4th: 20-under 844 (272-280-292 | |
| Sunday, May 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | vs UCLA | Dedeaux Field | 1:00 PM |
|
| Women's Rowing | vs Pac-12 Championships | Gold River, Calif. | 9:00 AM | Live Stream TV: Pac-12 Networks |
| Women's Tennis | vs NCAA Quarterfinals | Urbana, Ill. | 12:00 PM | Live Stream |
| Monday, May 20 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Tennis | vs NCAA Semifinals | Urbana, Ill. | 1:00 PM | Live Stream |
| Women's Tennis | vs NCAA Semifinals | Urbana, Ill. | 5:00 PM | Live Stream |
| Tuesday, May 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at UC Irvine | Irvine, Calif. | 6:30 PM |
|
| Men's Tennis | vs NCAA Championship | Urbana, Ill. | 1:00 PM | Live Stream |
| Women's Rowing | vs NCAA Selection Show | Indianapolis, Ind. | 2:00 PM | |
| Women's Tennis | vs NCAA Championship | Urbana, Ill. | 5:00 PM | Live Stream |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Wednesday, May 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Thursday, May 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Friday, May 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Monday, May 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Tuesday, May 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, May 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Thursday, May 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Friday, May 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 9:00 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Saturday, June 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Saturday, May 18 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | vs UCLA | Dedeaux Field | 2:00 PM |
|
| Women's Rowing | vs Pacific Coast Rowing Championships | Gold River, Calif. | 8:00 AM | |
| Men's Tennis | vs Ohio State (Quarterfinals) | Urbana, Ill. | 4:00 PM | Live Stream |
| Men's Golf | at NCAA Championships -- Regionals | TBD | 4th: 20-under 844 (272-280-292 | |
| Sunday, May 19 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | vs UCLA | Dedeaux Field | 1:00 PM |
|
| Women's Rowing | vs Pac-12 Championships | Gold River, Calif. | 9:00 AM | Live Stream TV: Pac-12 Networks |
| Women's Tennis | vs NCAA Quarterfinals | Urbana, Ill. | 12:00 PM | Live Stream |
