Men's Basketball Falls at Washington StateCougars pull away for 78-71 victory at Pullman.
Feb. 28, 1998 PULLMAN, Wash. (AP) - Carlos Daniel scored 13 of his 15 points in the second half and grabbed a game-high 14 rebounds to lead Washington State to a 78-71 victory over Southern California on Saturday. The Cougars (10-18, 3-14 Pac-10) won for just the second time in 13 games and snapped a three-game losing streak to the Trojans (7-19, 3-13), who lost their seventh straight game. Southern California, which trailed by a few points most of the second half, moved to within 71-69 with 50 seconds remaining when Elias Ayuso hit a 3-point shot. Blake Pengelly hit a pair of free throws on Washington State's next possession to boost the lead to four. The Trojans' Kevin Augustine missed two free throws with 34 seconds to go. Daniel was fouled three seconds later and sealed the victory by hitting two free throws. It was Daniel's Pac-10-leading 12th double-double, and his first since a Feb. 7 loss at Arizona. Kojo Mensah-Bonsu scored seven of his 14 points in the opening minutes for Washington State, which jumped out to a 14-7 lead after seven minutes of play. Southern California recovered to take a 37-35 lead at the half. Washington State also got 12 points apiece from Pengelly and Kab Kazadi. Chris Crosby had 11 to finish in double figures for the fifth consecutive game. Ayuso made five of nine 3-point attempts and had a career-high 22 points for the Trojans. Gary Johnson added 17, including 12 in the first half, and Adam Spanich finished with 11. The Trojans shot 11-for-23 from 3-point range but were outrebounded 38-25. Washington State also had the edge in field-goal percentage, 50 percent to 40 percent. |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Monday, May 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Tuesday, May 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, May 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Thursday, May 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Friday, May 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 9:00 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Saturday, June 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Sunday, June 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, June 5 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Thursday, June 6 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Friday, June 7 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Saturday, June 8 | ||||
| Sport | Event | Location | Time | Coverage |
| Track | vs NCAA Championships | Eugene, Ore. | All Day | |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
