|
14 Mamadou Diarra![]()
THE BREAKDOWN: Mamadou Diarra, 7-foot, 230-pound redshirt freshman forward, is an athletic and talented big man who can run the floor and be a strong defensive presence. Had an injury-plagued first season which limited him to three games. 2007-08: Played in three games for a total of 10 minutes. Had surgery to repair a hernia on Nov. 5 and returned to practice in late November. Played in his first game on Dec. 17 vs. Delaware State, making one of two free throws for his first career point. Also was 1-for-2 from the line vs. Cal Poly on Dec. 22. Played in his last game on Dec. 29 vs. UC Riverside and had one rebound in one minute of play. HIGH SCHOOL: Diarra averaged 8.1 points and 6.4 rebounds his senior season at Stoneridge Prep in Simi Valley, Calif. He led Stoneridge in scoring as a junior with an 11.1 average. Hoopmasters.com lists Diarra as the No. 4 ranked power forward in the 2007 recruiting class. Rated the No. 65 prospect in the country by Rivals.com, as well as the No. 15 power forward and the No. 3 prospect from California by the same service. CNN/SI's rankings of 2007 recruits had him listed as No. 40 and was ranked the No. 7 prospect among fifth-year players by Hoopsscooponline.com. Stoneridge head coach Babacar Sy had this to say about Diarra, "Mamadou was the best all-around big man in the country this year from a prep school. He was recruited by every major school in the nation. His size and athleticism will be a great asset for the Trojans." Attended Hamdallaye Plataux high school in Hamdallaye, Mali before enrolling at Stoneridge. PERSONAL: Diarra was born on Aug. 29, 1986. He is an undeclared major at USC. His parents are Sekou Diarra and Mariam Konate...He has four sisters and one brother. His hobbies include watching TV and listening to music, so it should be no surprise that his favorite channel to watch is MTV...Lists The Matrix as his favorite movie...His favorite type of food is African. |
| Tuesday, May 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at UC Irvine | Irvine, Calif. | 6:30 PM |
|
| Women's Rowing | vs NCAA Selection Show | Indianapolis, Ind. | 2:00 PM | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Wednesday, May 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Thursday, May 23 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Friday, May 24 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Saturday, May 25 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 6:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Track | vs NCAA Preliminary Rounds | Austin, Texas | All Day | Live Stream |
| Sunday, May 26 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at Arizona | Tucson, Ariz. | 12:00 PM |
|
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Monday, May 27 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Tuesday, May 28 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Wednesday, May 29 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Thursday, May 30 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Friday, May 31 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 9:00 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Saturday, June 1 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Sunday, June 2 | ||||
| Sport | Event | Location | Time | Coverage |
| Women's Rowing | vs NCAA Championships | Indianapolis, Ind. | 8:30 AM | |
| Men's Golf | at NCAA Championships -- Final | Capital City Club/Crabapple (Atlanta, Ga. -- Ga. Tech host) | All Day | |
| Tuesday, May 21 | ||||
| Sport | Event | Location | Time | Coverage |
| Baseball | at UC Irvine | Irvine, Calif. | 6:30 PM |
|
| Women's Rowing | vs NCAA Selection Show | Indianapolis, Ind. | 2:00 PM | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
| Wednesday, May 22 | ||||
| Sport | Event | Location | Time | Coverage |
| Men's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Tennis | vs NCAA Individuals | Urbana, Ill. | TBA | |
| Women's Golf | vs 2013 NCAA Championships | University of Georgia C.C. (Athens, Ga.) | All Day | |
