News Box Score |
2013 USC Trojans Baseball
Cal State Northridge at USC
Feb 24, 2013 at Los Angeles, Calif. (Dedeaux Field)
| Player | ab | r | h | rbi |
| Raslowsky, Ryan 3b | 3 | 0 | 0 | 0 |
| Vogelsang, Cal cf | 3 | 0 | 1 | 1 |
| Williams, Miles dh | 4 | 0 | 0 | 1 |
| Goossen-Brown, Josh 1b | 4 | 0 | 1 | 0 |
| Ring, Nate lf | 2 | 0 | 0 | 0 |
| Simis, Tommy 2b | 3 | 0 | 1 | 0 |
| Mercado, Alexis c | 4 | 0 | 0 | 0 |
| Attl, Kyle ss | 3 | 1 | 1 | 0 |
| Pak, Chester rf | 2 | 1 | 1 | 0 |
| Copping, Calvin p | 0 | 0 | 0 | 0 |
| Cohen, Louis p | 0 | 0 | 0 | 0 |
| Cortez, Anthony p | 0 | 0 | 0 | 0 |
| Warner, Brandon p | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| Zebrack, Greg cf | 4 | 2 | 2 | 0 |
| Landecker, Adam 2b | 2 | 0 | 0 | 0 |
| Flores, Dante 1b | 4 | 0 | 2 | 1 |
| Hernandez, Jake c | 3 | 0 | 0 | 0 |
| Bozoian, Vahn rf | 4 | 0 | 0 | 0 |
| Roberts, James ss | 4 | 1 | 1 | 0 |
| Swick, Kevin 3b | 3 | 1 | 1 | 0 |
| Ramirez, AJ dh | 4 | 0 | 3 | 2 |
| Aguirre, J.R. lf | 3 | 0 | 1 | 0 |
| Twomey, Kyle p | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 3 |
Score by Innings R H E ------------------------------------------- Cal State Northridge 000 002 000 - 2 5 2 USC................. 011 001 10X - 4 10 0 ------------------------------------------- |
| E - Raslowsky(3); Cohen(1). DP - CSUN 1. LOB - CSUN 5; USC 7. 2B - Zebrack, G. 2(3); Flores, D.(1); Swick, K.(2); Ramirez, A.(1). HBP - Swick, K.. SH - Raslowsky(2); Vogelsang(3); Simis(2); Landecker, A 2(1). SB - Raslowsky(1); Vogelsang(2); Flores, D.(2). CS - Ring(2); Zebrack, G.(1). |
|
|
WP - Copping(2). HBP - by Copping (Swick, K.). BK - Twomey, K.(2). PB - Mercado(2).
Pitches/strikes: Copping 88/56; Cohen 16/8; Cortez 4/3; Warner 7/6; Twomey, K. 117/78.
Strikeouts - Raslowsky; Vogelsang; Williams 3; Landecker, A; Hernandez, J 2; Bozoian, V. 2; Aguirre, JR. Walks - Ring 2; Pak; Hernandez, J.
Umpires - HP: Joe Maiden 1B: Frank Pflugradt 3B: Anthony Norris
|
Box Score |
2013 USC Trojans Baseball
Cal State Northridge at USC
Feb 24, 2013 at Los Angeles, Calif. (Dedeaux Field)
Cal State Northridge 2 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Raslowsky, Ryan 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Vogelsang, Cal cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Williams, Miles dh | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| Goossen-Brown, Josh 1b | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 1 | |
| Ring, Nate lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Simis, Tommy 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Mercado, Alexis c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| Attl, Kyle ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Pak, Chester rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Copping, Calvin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Cohen, Louis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortez, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warner, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 5 | 2 | 3 | 5 | 24 | 17 | 5 | |
USC 4 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zebrack, Greg cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Landecker, Adam 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| Flores, Dante 1b | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | |
| Hernandez, Jake c | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | |
| Bozoian, Vahn rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Roberts, James ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Swick, Kevin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ramirez, AJ dh | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aguirre, J.R. lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Twomey, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 31 | 4 | 10 | 3 | 1 | 6 | 27 | 15 | 7 | |
Score by Innings R H E ------------------------------------------- Cal State Northridge 000 002 000 - 2 5 2 USC................. 011 001 10X - 4 10 0 ------------------------------------------- |
| E - Raslowsky(3); Cohen(1). DP - CSUN 1. LOB - CSUN 5; USC 7. 2B - Zebrack, G. 2(3); Flores, D.(1); Swick, K.(2); Ramirez, A.(1). HBP - Swick, K.. SH - Raslowsky(2); Vogelsang(3); Simis(2); Landecker, A 2(1). SB - Raslowsky(1); Vogelsang(2); Flores, D.(2). CS - Ring(2); Zebrack, G.(1). |
| Cal State Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Copping, Calvin L,1-1 | 6.0 | 9 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 25 | 27 | 2 | 9 | 88 |
| Cohen, Louis | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Cortez, Anthony | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Warner, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| USC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Twomey, Kyle W,1-0 | 9.0 | 5 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 28 | 34 | 8 | 13 | 117 |
|
Win - Twomey, K. (1-0). Loss - Copping (1-1). Save - None.
WP - Copping(2). HBP - by Copping (Swick, K.). BK - Twomey, K.(2). PB -
Mercado(2). Pitches/strikes: Copping 88/56; Cohen 16/8; Cortez 4/3; Warner 7/6;
Twomey, K. 117/78.
Umpires - HP: Joe Maiden 1B: Frank Pflugradt 3B: Anthony Norris
|