News Box Score |
2013 USC Trojans Baseball
Cal State Northridge at USC
Feb 22, 2013 at Los Angeles, Calif. (Dedeaux Field)
| Player | ab | r | h | rbi |
| Pak, Chester rf | 3 | 0 | 0 | 0 |
| Livingston, Michael ph/rf | 0 | 1 | 0 | 0 |
| Balkan, Brett ph | 1 | 0 | 0 | 0 |
| Osuna, Nicolas 2b | 0 | 0 | 0 | 0 |
| Vogelsang, Cal cf | 6 | 1 | 2 | 4 |
| Williams, Miles dh/lf | 6 | 1 | 1 | 1 |
| Goossen-Brown, Josh 1b/p | 5 | 2 | 1 | 2 |
| Ring, Nate lf/rf | 5 | 0 | 3 | 0 |
| Mercado, Alexis c | 4 | 0 | 0 | 0 |
| Colantono, William 3b | 4 | 2 | 2 | 1 |
| Attl, Kyle ss | 4 | 1 | 2 | 0 |
| Raslowsky, Ryan 2b | 2 | 0 | 1 | 0 |
| Lombardo, Anthony ph | 1 | 1 | 0 | 0 |
| Simis, Tommy 2b/1b | 1 | 0 | 0 | 0 |
| Keel, Jerry p | 0 | 0 | 0 | 0 |
| Coates, Michael p | 0 | 0 | 0 | 0 |
| Cortez, Anthony p | 0 | 0 | 0 | 0 |
| Salas, John p | 0 | 0 | 0 | 0 |
| Maltese, Shay p | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 12 | 8 |
| Player | ab | r | h | rbi |
| Robinson, Timmy lf | 6 | 0 | 0 | 0 |
| Landecker, Adam 2b | 3 | 2 | 1 | 0 |
| Zebrack, Greg cf/rf | 4 | 1 | 2 | 0 |
| Roberts, James ss | 5 | 0 | 2 | 1 |
| Flores, Dante 1b | 4 | 1 | 1 | 1 |
| Hernandez, Jake c | 5 | 0 | 1 | 0 |
| Bozoian, Vahn rf | 3 | 0 | 2 | 1 |
| Sullivan, Conner ph | 1 | 0 | 1 | 0 |
| Clouse, Turner cf | 1 | 0 | 0 | 0 |
| Swick, Kevin 3b | 4 | 0 | 1 | 0 |
| Ramirez, AJ dh | 4 | 0 | 1 | 0 |
| Wheatley, Bobby p | 0 | 0 | 0 | 0 |
| Munson, Matt p | 0 | 0 | 0 | 0 |
| Nootbaar, Nigel p | 0 | 0 | 0 | 0 |
| Guillen, James p | 0 | 0 | 0 | 0 |
| Adler, Sean p | 0 | 0 | 0 | 0 |
| Davis, Kyle p | 0 | 0 | 0 | 0 |
| Berhel, Nick p | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 12 | 3 |
Score by Innings R H E ---------------------------------------------- Cal State Northridge 010 000 300 05 - 9 12 1 USC................. 100 030 000 00 - 4 12 2 ---------------------------------------------- |
| E - Raslowsky(2); Robinson, T.(1); Roberts, J.(3). DP - CSUN 2; USC 1. LOB - CSUN 10; USC 13. 2B - Vogelsang(3); GoossenBrown(1); Raslowsky(2); Roberts, J.(1). HBP - Landecker, A; Zebrack, G.. SH - Mercado 2(2); Simis(1); Zebrack, G.(1); Roberts, J.(3). SB - Flores, D.(1). |
|
|
WP - Keel(1). HBP - by Keel (Landecker, A); by Keel (Zebrack, G.). PB - Mercado(1).
Strikeouts - Pak 3; Balkan; Vogelsang; Williams 3; Raslowsky; Robinson, T. 2; Landecker, A; Zebrack, G.; Flores, D.; Clouse, T.; Ramirez, A.. Walks - Livingston; Osuna; GoossenBrown; Ring; Colantono 2; Attl; Landecker, A 2; Flores, D. 2; Swick, K.; Ramirez, A..
Umpires - HP: Frank Pflugradt 1B: Anthony Norris 3B: Joe Maiden
|
Box Score |
2013 USC Trojans Baseball
Cal State Northridge at USC
Feb 22, 2013 at Los Angeles, Calif. (Dedeaux Field)
Cal State Northridge 9 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pak, Chester rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Livingston, Michael ph/rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Balkan, Brett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Osuna, Nicolas 2b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Vogelsang, Cal cf | 6 | 1 | 2 | 4 | 0 | 1 | 6 | 1 | 1 | |
| Williams, Miles dh/lf | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Goossen-Brown, Josh 1b/p | 5 | 2 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | |
| Ring, Nate lf/rf | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mercado, Alexis c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Colantono, William 3b | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | |
| Attl, Kyle ss | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | |
| Raslowsky, Ryan 2b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Lombardo, Anthony ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simis, Tommy 2b/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Keel, Jerry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Coates, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortez, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salas, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maltese, Shay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42 | 9 | 12 | 8 | 7 | 9 | 33 | 16 | 10 | |
USC 4 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robinson, Timmy lf | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |
| Landecker, Adam 2b | 3 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | |
| Zebrack, Greg cf/rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Roberts, James ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Flores, Dante 1b | 4 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 4 | |
| Hernandez, Jake c | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | |
| Bozoian, Vahn rf | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Sullivan, Conner ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clouse, Turner cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Swick, Kevin 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Ramirez, AJ dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wheatley, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munson, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nootbaar, Nigel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Guillen, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adler, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Berhel, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 4 | 12 | 3 | 6 | 7 | 33 | 9 | 13 | |
Score by Innings R H E ---------------------------------------------- Cal State Northridge 010 000 300 05 - 9 12 1 USC................. 100 030 000 00 - 4 12 2 ---------------------------------------------- |
| E - Raslowsky(2); Robinson, T.(1); Roberts, J.(3). DP - CSUN 2; USC 1. LOB - CSUN 10; USC 13. 2B - Vogelsang(3); GoossenBrown(1); Raslowsky(2); Roberts, J.(1). HBP - Landecker, A; Zebrack, G.. SH - Mercado 2(2); Simis(1); Zebrack, G.(1); Roberts, J.(3). SB - Flores, D.(1). |
| Cal State Northridge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Keel, Jerry | 5.0 | 7 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 18 | 25 | 4 | 7 |
| Coates, Michael | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Cortez, Anthony | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Salas, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Maltese, Shay | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Goossen-Brown, Josh W,1-0 | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 13 | 3 | 3 |
| USC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wheatley, Bobby | 6.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 |
| Munson, Matt | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Nootbaar, Nigel | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
| Guillen, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adler, Sean | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Davis, Kyle L,1-1 | 0.2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 |
| Berhel, Nick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
|
Win - GoossenBrown (1-0). Loss - Davis, K. (1-1). Save - None.
WP - Keel(1). HBP - by Keel (Landecker, A); by Keel (Zebrack, G.). PB -
Mercado(1).
Umpires - HP: Frank Pflugradt 1B: Anthony Norris 3B: Joe Maiden
|