Gold vs Cardinal (Nov 16, 2012)
Box Score
USC Trojans Fall Baseball
Gold at Cardinal
Nov 16, 2012 at Los Angeles, Calif. (Dedeaux Field)
Gold 5 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
AGUIRRE, JR cf........... 4 1 1 0 1 2 3 0 1
Landecker, Adam ss....... 4 1 1 0 1 1 0 3 0
Boras, Trent pr/ph...... 2 0 0 0 0 1 1 0 0
Flores, Dante lf......... 5 1 1 1 0 0 1 0 0
Zebrack, Greg rf......... 3 1 1 1 1 0 2 0 0
Stubbs, Garrett c........ 2 0 0 0 1 0 9 0 2
Davis, Kyle 1b........... 3 1 1 0 0 0 12 0 1
Ramirez, Andre 3b/pr..... 1 0 0 0 0 0 0 4 0
Lacey, Blake 2b.......... 4 0 1 1 0 1 2 2 3
Clouse, Turner dh/pr..... 2 0 0 0 0 1 0 0 0
Halcovich, Kaz dh....... 2 0 0 0 0 2 0 0 0
Strahan, Wyatt p......... 0 0 0 0 0 0 0 1 0
Gonzales, Shane p....... 0 0 0 0 0 0 0 0 0
Nootbaar, Nigel p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 5 6 3 4 8 30 10 7
Cardinal 1 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cotto Lozada, Omar dh.... 3 0 0 0 0 2 0 0 3
Edson, David ph/2b...... 2 0 1 0 0 1 0 0 0
Sullivan, Conner cf...... 4 0 1 0 0 0 4 0 0
Swick, Kevin 3b.......... 3 0 0 0 0 1 0 3 1
Hernandez, Jake c........ 3 0 0 0 0 0 6 1 0
Aguirre, Carl c......... 1 0 0 0 0 1 3 0 0
Stahel, Bobby ph........ 1 0 0 0 0 0 0 0 0
Roberts, James ss/p...... 4 1 0 0 0 0 2 1 1
Bozoian, Vahn rf......... 2 0 0 0 0 0 2 0 0
Robinson, Timmy lf....... 4 0 1 1 0 1 2 0 1
Chambers, Kevin 1b....... 3 0 0 0 0 2 8 1 0
Southall, Reggie 2b/ss... 3 0 1 0 1 1 3 1 0
Wheatley, Bobby p........ 0 0 0 0 0 0 0 1 0
Twomey, Kyle p.......... 0 0 0 0 0 0 0 2 0
Berhel, Nick p.......... 0 0 0 0 0 0 0 1 0
Huberman, Marc p........ 0 0 0 0 0 0 0 0 0
Wheatley, Brent p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 1 4 1 1 9 30 11 6
Score by Innings R H E
---------------------------------------------
Gold................ 000 010 001 3 - 5 6 1
Cardinal............ 000 010 000 0 - 1 4 2
---------------------------------------------
E - Lacey; Aguirre, C; Chambers. LOB - GOLD 7; CARD 6. 2B - Edson; Robinson;
Southall. HR - Flores. HBP - Zebrack; Stubbs 2; Bozoian. SH - Davis 2;
Ramirez; Swick; Bozoian. SB - Aguirre, J; Zebrack; Lacey. CS - Boras.
Gold IP H R ER BB SO AB BF
-----------------------------------------------
Strahan, Wyatt...... 5.0 2 1 0 1 6 17 19
Gonzales, Shane..... 4.0 2 0 0 0 1 13 15
Nootbaar, Nigel..... 1.0 0 0 0 0 2 3 3
Cardinal IP H R ER BB SO AB BF
-----------------------------------------------
Wheatley, Bobby..... 4.1 3 1 1 1 2 14 17
Twomey, Kyle........ 3.2 1 1 1 0 4 11 13
Berhel, Nick........ 0.1 0 0 0 2 0 0 3
Huberman, Marc...... 0.1 0 0 0 0 0 1 1
Wheatley, Brent..... 0.1 0 0 0 0 1 1 1
Roberts, James...... 1.0 2 3 1 1 1 5 7
Win - Gonzales (1-0). Loss - Twomey (0-1). Save - None.
WP - Strahan; Roberts; Wheatley, Bo. HBP - by Wheatley, Bo (Zebrack); by Twomey
(Stubbs); by Gonzales (Bozoian); by Roberts (Stubbs). PB - Aguirre, C 3.
Umpires -
Start: 3:00 pm Time: 2:45 Attendance:
Weather: Cloudy, 65 degrees
Twomey faced 1 batter in the 9th.
Game: CG11-16