Oregon State vs USC
4/10/2022
Dedeaux Field
1:05 pm
Oregon State
24-7, 10-5

7
Final
3

USC
17-12, 4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Win: Lawson, Ian (3-0)Loss: Keating, Matt (2-1)
Scoring Summary
Team | OSU | USC |
|---|---|---|
1st Melton doubled to left center, RBI (3-2); Boyd scored. | 1 | 0 |
1st Bazzana singled to left field, RBI (1-0); Melton scored. | 2 | 0 |
4th Colon-Rosado homered to right field, RBI (2-2). | 2 | 1 |
6th Melton stole third, scored on a throwing error by c, unearned. | 3 | 1 |
7th Halsema, T. singled to right center, RBI (2-2); Lopez, N. scored. | 3 | 2 |
7th Halsema, T. scored on a wild pitch. | 3 | 3 |
8th Logan walked, RBI (3-2); Bazzana advanced to second; Forrester advanced to third; Melton scored. | 4 | 3 |
8th Dukart, J. hit by pitch, RBI (1-1); Logan advanced to second; Bazzana advanced to third; Forrester scored. | 5 | 3 |
8th Dernedde grounded out to ss, RBI (3-2); Dukart, J. advanced to second; Logan advanced to third; Bazzana scored. | 6 | 3 |
8th Dukart, J. advanced to third on a wild pitch; Logan scored on a wild pitch. | 7 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Boyd, Justin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Melton, Jacob | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Forrester, Garret | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bazzana, Travis | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Logan, Gavin | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kasper, Brady | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dukart, Jake | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Dernedde, Kyle | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lattery, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carpenter, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 6 | 5 | 6 | 0 | 11 | 7 |
Batting
2B: Melton, Jacob (1)
Baserunning
SB: Melton, Jacob (1)
HBP: Dukart, Jake (1)
Fielding
DP: Forrester, Garret (1); Bazzana, Travis (1); Dernedde, Kyle (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Rhylan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, D'andre | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Turner, Tyresse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon-rosado, Adrian | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Guillemette, Garret | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lopez, Nick | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Halsema, Trevor | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lozano, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosas, Emilio | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wells, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olmstead, Johnny | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keating, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lattery, AJ | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 61 |
Carpenter, DJ | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Lawson, Ian | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
Sebby, Reid | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 15 |
| Totals | 8 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 33 | 34 | 12 | 10 | 120 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurley, Charlie | 5.1 | 2 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 83 |
| Keating, Matt | 1.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 46 |
| Spach, Toby | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 33 |
| Wisch, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 6 | 7 | 6 | 6 | 11 | 5 | 0 | 1 | 0 | 34 | 41 | 5 | 11 | 178 |


























