Southern California vs Arizona State
4/16/2022
Phoenix Muni Stadium
12:#5 pm
Southern California
18-15, 4-11

8
Final
9

Arizona State
18-19, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 11 | 0 | |
0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | X | 9 | 11 | 2 |
Win: Webster, Chase (2-3)Loss: Keating, Matt (2-2)Save: Peery, Brock (1)
Scoring Summary
Team | USC | ASU |
---|---|---|
3rd McLain,S singled to right field, RBI (0-0); Lampe, Joe scored. | 0 | 1 |
3rd Davis, Conor doubled down the lf line, RBI (0-0); McLain,S scored. | 0 | 2 |
3rd Campos, Ryan singled to center field, RBI (1-1 KB); Davis, Conor scored. | 0 | 3 |
4th McLain,S flied out to rf, SF, RBI (1-1 KB); Champagne, A advanced to third; Murphy, Kai scored. | 0 | 4 |
4th Lampe, Joe advanced to third on a wild pitch; Champagne, A scored on a wild pitch. | 0 | 5 |
5th Smith, D. singled to center field, 2 RBI (1-1 KB); Thomas, R. advanced to second; Olmstead, J. scored; Halsema, T. scored. | 2 | 5 |
6th Lozano, T. singled to center field, advanced to second on the error, RBI (3-2 KKBBB); Lopez, N. advanced to third, scored on a fielding error by cf, unearned; Guillemette scored. | 4 | 5 |
7th Colon-Rosado grounded out to 2b, RBI (3-1 BBFB); Turner, T. advanced to third; Smith, D. scored. | 5 | 5 |
8th Thomas, R. doubled to left center, 2 RBI (1-1 BK); Olmstead, J. scored; Lozano, T. scored, unearned. | 7 | 5 |
8th Turner, T. doubled to right center, RBI (1-1 BF); Thomas, R. scored, unearned. | 8 | 5 |
8th Tobias, J. homered to right center, 2 RBI (1-2 BFF); Campos, Ryan scored. | 8 | 7 |
8th Lampe, Joe homered down the rf line, 2 RBI (1-0 B); Baez,N scored. | 8 | 9 |
Southern California
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mclain, Sean | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Long, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Conor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Campos, Ryan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tobias, Jacob | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Baez, Nate | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Murphy, Kai | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Champagne, Alex | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Haas, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magee, Cam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulloch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 4 | 0 | 4 | 5 |
Batting
2B: Davis, Conor (1); Baez, Nate (1)
3B: Lampe, Joe (1)
HR: Lampe, Joe (1); Tobias, Jacob (1)
SF: Mclain, Sean (1)
Baserunning SB: Lampe, Joe (1)
CS: Campos, Ryan (1)
HBP: Murphy, Kai (1)
Fielding
E: Lampe, Joe (1); Long, Ethan (1)
DP: Mclain, Sean (2); Long, Ethan (1); Davis, Conor (3); Champagne, Alex (1)
Southern California
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulloch, Adam | 4.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 70 |
Bodlovich, Christian | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Levine, Will | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 19 |
Pivaroff, Blake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Glenn, Jared | 0.2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
Webster, Chase | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Peery, Brock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
Totals | 11 | 8 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 36 | 44 | 7 | 11 | 156 |
Win: Webster, Chase (2-3)
Loss: Keating, Matt (2-2)
HBP: Hurley, Charlie (1)
;
Levine, Will (1); Glenn, Jared (1)
Save:
Peery, Brock (6)